COVID-19 Overview
Tracking coronavirus total cases, deaths and new cases by country. Additionally, a detailed view is provided for the US(by state), Europe
by Pratap Vardhan
World
Confirmed Cases
4,712,665
(+451,837)
Deaths
315,156
(+23,243)
Updated on May 17, 2020 ( +change since 5 days ago.)
China
Cases
84,054
(+36)
Deaths
4,638
(+1)
Europe
Cases
1,733,740
(+99,203)
Deaths
162,691
(+6,904)
U.S.
Cases
1,486,757
(+117,381)
Deaths
89,562
(+7,206)
In the last 5 days, 451,837 new Coronavirus cases have been reported worldwide. Of which 99,203 (22%) are from Europe. China has reported 36 new cases in the last 5 days.
| Country | New Cases | Total Cases | Deaths | Fatality | ||||
|---|---|---|---|---|---|---|---|---|
|
Mar. 28
May. 17
|
(+NEW) since May, 12 | |||||||
| US | 1,486,757 | (+117,381) | 89,562 | (+7,206) | 6.0% | |||
| Russia | 281,752 | (+49,509) | 2,631 | (+515) | 0.9% | |||
| United Kingdom | 244,995 | (+17,254) | 34,716 | (+1,947) | 14.2% | |||
| Brazil | 241,080 | (+62,866) | 16,118 | (+3,657) | 6.7% | |||
| Spain | 230,698 | (+2,668) | 27,563 | (+643) | 11.9% | |||
| Italy | 225,435 | (+4,219) | 31,908 | (+997) | 14.2% | |||
| France | 179,693 | (+1,344) | 28,111 | (+1,117) | 15.6% | |||
| Germany | 176,369 | (+3,198) | 7,962 | (+224) | 4.5% | |||
| Turkey | 149,435 | (+7,960) | 4,140 | (+246) | 2.8% | |||
| Iran | 120,198 | (+9,431) | 6,988 | (+255) | 5.8% | |||
| India | 95,698 | (+21,406) | 3,025 | (+610) | 3.2% | |||
| Peru | 92,273 | (+20,214) | 2,648 | (+591) | 2.9% | |||
| China | 84,054 | (+36) | 4,638 | (+1) | 5.5% | |||
| Canada | 78,332 | (+5,913) | 5,903 | (+603) | 7.5% | |||
| Belgium | 55,280 | (+1,501) | 9,052 | (+291) | 16.4% | |||
| Saudi Arabia | 54,752 | (+11,827) | 312 | (+48) | 0.6% | |||
| Mexico | 49,219 | (+10,895) | 5,177 | (+1,251) | 10.5% | |||
| Netherlands | 44,195 | (+1,012) | 5,699 | (+170) | 12.9% | |||
| Chile | 43,781 | (+12,060) | 450 | (+115) | 1.0% | |||
| Pakistan | 40,151 | (+5,815) | 873 | (+136) | 2.2% | |||
| Ecuador | 33,182 | (+2,763) | 2,736 | (+409) | 8.2% | |||
| Qatar | 32,604 | (+7,455) | 15 | (+1) | 0.0% | |||
| Switzerland | 30,587 | (+207) | 1,881 | (+14) | 6.1% | |||
| Sweden | 30,143 | (+2,871) | 3,679 | (+366) | 12.2% | |||
| Belarus | 29,650 | (+4,777) | 165 | (+23) | 0.6% | |||
| Portugal | 29,036 | (+1,123) | 1,218 | (+55) | 4.2% | |||
| Singapore | 28,038 | (+3,367) | 22 | (+1) | 0.1% | |||
| Ireland | 24,112 | (+870) | 1,543 | (+55) | 6.4% | |||
| United Arab Emirates | 23,358 | (+3,697) | 220 | (+17) | 0.9% | |||
| Bangladesh | 22,268 | (+5,608) | 328 | (+78) | 1.5% | |||
| Poland | 18,529 | (+1,608) | 925 | (+86) | 5.0% | |||
| Ukraine | 18,291 | (+2,268) | 514 | (+89) | 2.8% | |||
| Indonesia | 17,514 | (+2,765) | 1,148 | (+141) | 6.6% | |||
| Romania | 16,871 | (+1,093) | 1,107 | (+105) | 6.6% | |||
| Israel | 16,617 | (+88) | 272 | (+12) | 1.6% | |||
| Japan | 16,285 | (+317) | 744 | (+87) | 4.6% | |||
| Austria | 16,242 | (+281) | 629 | (+6) | 3.9% | |||
| Colombia | 15,574 | (+3,302) | 574 | (+81) | 3.7% | |||
| South Africa | 15,515 | (+4,165) | 264 | (+58) | 1.7% | |||
| Kuwait | 14,850 | (+4,573) | 112 | (+37) | 0.8% | |||
| Philippines | 12,513 | (+1,163) | 824 | (+73) | 6.6% | |||
| Dominican Republic | 12,314 | (+1,414) | 428 | (+26) | 3.5% | |||
| Egypt | 12,229 | (+2,136) | 630 | (+86) | 5.2% | |||
| Denmark | 11,125 | (+336) | 547 | (+20) | 4.9% | |||
| South Korea | 11,065 | (+103) | 263 | (+4) | 2.4% | |||
| Serbia | 10,610 | (+367) | 230 | (+10) | 2.2% | |||
| Panama | 9,606 | (+823) | 275 | (+23) | 2.9% | |||
| Czechia | 8,475 | (+254) | 298 | (+15) | 3.5% | |||
| Norway | 8,249 | (+92) | 232 | (+4) | 2.8% | |||
| Argentina | 8,068 | (+1,505) | 373 | (+54) | 4.6% | |||
| Australia | 7,054 | (+74) | 99 | (+1) | 1.4% | |||
| Algeria | 7,019 | (+952) | 548 | (+33) | 7.8% | |||
| Bahrain | 6,956 | (+1,425) | 12 | (+3) | 0.2% | |||
| Malaysia | 6,894 | (+152) | 113 | (+4) | 1.6% | |||
| Morocco | 6,870 | (+452) | 192 | (+4) | 2.8% | |||
| Afghanistan | 6,664 | (+1,701) | 169 | (+42) | 2.5% | |||
| Finland | 6,347 | (+344) | 298 | (+23) | 4.7% | |||
| Kazakhstan | 6,157 | (+878) | 34 | (+2) | 0.6% | |||
| Moldova | 6,060 | (+906) | 211 | (+29) | 3.5% | |||
| Nigeria | 5,959 | (+1,172) | 182 | (+24) | 3.1% | |||
| Ghana | 5,735 | (+608) | 29 | (+7) | 0.5% | |||
| Oman | 5,186 | (+1,465) | 22 | (+5) | 0.4% | |||
| Armenia | 4,472 | (+934) | 60 | (+13) | 1.3% | |||
| Bolivia | 4,088 | (+1,124) | 169 | (+41) | 4.1% | |||
| Luxembourg | 3,945 | (+51) | 107 | (+5) | 2.7% | |||
| Hungary | 3,509 | (+196) | 451 | (+26) | 12.9% | |||
| Iraq | 3,404 | (+491) | 123 | (+11) | 3.6% | |||
| Azerbaijan | 3,274 | (+581) | 39 | (+6) | 1.2% | |||
| Cameroon | 3,105 | (+416) | 140 | (+15) | 4.5% | |||
| Thailand | 3,028 | (+11) | 56 | (+0) | 1.8% | |||
| Greece | 2,834 | (+90) | 163 | (+11) | 5.8% | |||
| Uzbekistan | 2,753 | (+234) | 12 | (+2) | 0.4% | |||
| Guinea | 2,658 | (+360) | 16 | (+5) | 0.6% | |||
| Honduras | 2,646 | (+566) | 142 | (+21) | 5.4% | |||
| Senegal | 2,480 | (+485) | 25 | (+6) | 1.0% | |||
| Bosnia and Herzegovina | 2,290 | (+132) | 133 | (+16) | 5.8% | |||
| Sudan | 2,289 | (+628) | 97 | (+17) | 4.2% | |||
| Croatia | 2,226 | (+19) | 95 | (+4) | 4.3% | |||
| Bulgaria | 2,211 | (+188) | 108 | (+13) | 4.9% | |||
| Cote d'Ivoire | 2,109 | (+252) | 27 | (+6) | 1.3% | |||
| Cuba | 1,872 | (+68) | 79 | (+1) | 4.2% | |||
| Iceland | 1,802 | (+1) | 10 | (+0) | 0.6% | |||
| North Macedonia | 1,792 | (+118) | 101 | (+9) | 5.6% | |||
| Estonia | 1,774 | (+28) | 63 | (+2) | 3.6% | |||
| Guatemala | 1,763 | (+564) | 33 | (+6) | 1.9% | |||
| Lithuania | 1,541 | (+50) | 56 | (+6) | 3.6% | |||
| Tajikistan | 1,524 | (+795) | 39 | (+18) | 2.6% | |||
| New Zealand | 1,499 | (+2) | 21 | (+0) | 1.4% | |||
| Slovakia | 1,494 | (+29) | 28 | (+1) | 1.9% | |||
| Slovenia | 1,466 | (+5) | 104 | (+2) | 7.1% | |||
| Congo (Kinshasa) | 1,455 | (+353) | 61 | (+17) | 4.2% | |||
| Somalia | 1,421 | (+251) | 56 | (+4) | 3.9% | |||
| Djibouti | 1,401 | (+145) | 4 | (+1) | 0.3% | |||
| El Salvador | 1,338 | (+340) | 30 | (+10) | 2.2% | |||
| Gabon | 1,320 | (+457) | 11 | (+2) | 0.8% | |||
| Kyrgyzstan | 1,138 | (+101) | 14 | (+2) | 1.2% | |||
| Maldives | 1,094 | (+190) | 4 | (+1) | 0.4% | |||
| Tunisia | 1,037 | (+5) | 45 | (+0) | 4.3% | |||
| Latvia | 1,008 | (+58) | 19 | (+1) | 1.9% | |||
| Guinea-Bissau | 990 | (+170) | 4 | (+1) | 0.4% | |||
| Sri Lanka | 981 | (+92) | 9 | (+0) | 0.9% | |||
| Albania | 946 | (+70) | 31 | (+0) | 3.3% | |||
| Cyprus | 916 | (+13) | 17 | (+1) | 1.9% | |||
| Lebanon | 911 | (+41) | 26 | (+0) | 2.9% | |||
| Niger | 904 | (+50) | 54 | (+7) | 6.0% | |||
| Kenya | 887 | (+172) | 50 | (+14) | 5.6% | |||
| Costa Rica | 863 | (+59) | 10 | (+3) | 1.2% | |||
| Mali | 860 | (+130) | 52 | (+12) | 6.0% | |||
| Burkina Faso | 796 | (+30) | 51 | (+0) | 6.4% | |||
| Paraguay | 786 | (+49) | 11 | (+1) | 1.4% | |||
| Andorra | 761 | (+3) | 51 | (+3) | 6.7% | |||
| Zambia | 753 | (+312) | 7 | (+0) | 0.9% | |||
| Uruguay | 734 | (+17) | 20 | (+1) | 2.7% | |||
| Diamond Princess | 712 | (+0) | 13 | (+0) | 1.8% | |||
| Georgia | 695 | (+53) | 12 | (+1) | 1.7% | |||
| San Marino | 654 | (+16) | 41 | (+0) | 6.3% | |||
| Jordan | 613 | (+37) | 9 | (+0) | 1.5% | |||
| Equatorial Guinea | 594 | (+155) | 7 | (+3) | 1.2% | |||
| Malta | 553 | (+47) | 6 | (+1) | 1.1% | |||
| Venezuela | 541 | (+118) | 10 | (+0) | 1.8% | |||
| Jamaica | 520 | (+13) | 9 | (+0) | 1.7% | |||
| Tanzania | 509 | (+0) | 21 | (+0) | 4.1% | |||
| Sierra Leone | 505 | (+167) | 32 | (+13) | 6.3% | |||
| Chad | 503 | (+146) | 53 | (+13) | 10.5% | |||
| Haiti | 456 | (+247) | 20 | (+4) | 4.4% | |||
| Taiwan* | 440 | (+0) | 7 | (+0) | 1.6% | |||
| Congo (Brazzaville) | 391 | (+58) | 15 | (+4) | 3.8% | |||
| West Bank and Gaza | 381 | (+6) | 2 | (+0) | 0.5% | |||
| Benin | 339 | (+12) | 2 | (+0) | 0.6% | |||
| Mauritius | 332 | (+0) | 10 | (+0) | 3.0% | |||
| Cabo Verde | 328 | (+61) | 3 | (+1) | 0.9% | |||
| Central African Republic | 327 | (+184) | 0 | (+0) | 0.0% | |||
| Montenegro | 324 | (+0) | 9 | (+0) | 2.8% | |||
| Vietnam | 320 | (+32) | 0 | (+0) | 0.0% | |||
| Ethiopia | 317 | (+56) | 5 | (+0) | 1.6% | |||
| Madagascar | 304 | (+118) | 1 | (+1) | 0.3% | |||
| Togo | 301 | (+102) | 11 | (+0) | 3.7% | |||
| Nepal | 295 | (+78) | 2 | (+2) | 0.7% | |||
| Rwanda | 292 | (+6) | 0 | (+0) | 0.0% | |||
| South Sudan | 290 | (+96) | 4 | (+4) | 1.4% | |||
| Sao Tome and Principe | 235 | (+27) | 7 | (+2) | 3.0% | |||
| Uganda | 227 | (+98) | 0 | (+0) | 0.0% | |||
| Liberia | 226 | (+15) | 21 | (+1) | 9.3% | |||
| Eswatini | 203 | (+19) | 2 | (+0) | 1.0% | |||
| Burma | 184 | (+4) | 6 | (+0) | 3.3% | |||
| Brunei | 141 | (+0) | 1 | (+0) | 0.7% | |||
| Mozambique | 137 | (+33) | 0 | (+0) | 0.0% | |||
| Mongolia | 136 | (+94) | 0 | (+0) | 0.0% | |||
| Yemen | 128 | (+63) | 20 | (+10) | 15.6% | |||
| Cambodia | 122 | (+0) | 0 | (+0) | 0.0% | |||
| Guyana | 117 | (+4) | 10 | (+0) | 8.5% | |||
| Trinidad and Tobago | 116 | (+0) | 8 | (+0) | 6.9% | |||
| Bahamas | 96 | (+3) | 11 | (+0) | 11.5% | |||
| Monaco | 96 | (+0) | 4 | (+0) | 4.2% | |||
| Barbados | 88 | (+3) | 7 | (+0) | 8.0% | |||
| Liechtenstein | 82 | (+0) | 1 | (+0) | 1.2% | |||
| Malawi | 70 | (+13) | 3 | (+0) | 4.3% | |||
| Libya | 65 | (+1) | 3 | (+0) | 4.6% | |||
| Mauritania | 62 | (+53) | 4 | (+3) | 6.5% | |||
| Syria | 58 | (+11) | 3 | (+0) | 5.2% | |||
| Angola | 48 | (+3) | 2 | (+0) | 4.2% | |||
| Zimbabwe | 44 | (+8) | 4 | (+0) | 9.1% | |||
| Eritrea | 39 | (+0) | 0 | (+0) | 0.0% | |||
| Nicaragua | 25 | (+0) | 8 | (+0) | 32.0% | |||
| Antigua and Barbuda | 25 | (+0) | 3 | (+0) | 12.0% | |||
| Botswana | 25 | (+1) | 1 | (+0) | 4.0% | |||
| Timor-Leste | 24 | (+0) | 0 | (+0) | 0.0% | |||
| Burundi | 23 | (+8) | 1 | (+0) | 4.3% | |||
| Gambia | 23 | (+1) | 1 | (+0) | 4.3% | |||
| Grenada | 22 | (+1) | 0 | (+0) | 0.0% | |||
| Bhutan | 21 | (+10) | 0 | (+0) | 0.0% | |||
| Laos | 19 | (+0) | 0 | (+0) | 0.0% | |||
| Belize | 18 | (+0) | 2 | (+0) | 11.1% | |||
| Fiji | 18 | (+0) | 0 | (+0) | 0.0% | |||
| Saint Lucia | 18 | (+0) | 0 | (+0) | 0.0% | |||
| Saint Vincent and the Grenadines | 17 | (+0) | 0 | (+0) | 0.0% | |||
| Dominica | 16 | (+0) | 0 | (+0) | 0.0% | |||
| Namibia | 16 | (+0) | 0 | (+0) | 0.0% | |||
| Saint Kitts and Nevis | 15 | (+0) | 0 | (+0) | 0.0% | |||
| Holy See | 12 | (+0) | 0 | (+0) | 0.0% | |||
| Comoros | 11 | (+0) | 1 | (+0) | 9.1% | |||
| Seychelles | 11 | (+0) | 0 | (+0) | 0.0% | |||
| Suriname | 10 | (+0) | 1 | (+0) | 10.0% | |||
| MS Zaandam | 9 | (+0) | 2 | (+0) | 22.2% | |||
| Papua New Guinea | 8 | (+0) | 0 | (+0) | 0.0% | |||
| Western Sahara | 6 | (+0) | 0 | (+0) | 0.0% | |||
| Lesotho | 1 | (+1) | 0 | (+0) | 0.0% | |||
Visualizations by Pratap Vardhan1