COVID-19 Overview
Tracking coronavirus total cases, deaths and new cases by country. Additionally, a detailed view is provided for the US(by state), Europe
by Pratap Vardhan
World
Confirmed Cases
3,661,835
(+405,794)
Deaths
257,213
(+23,884)
Updated on May 05, 2020 ( +change since 5 days ago.)
China
Cases
83,968
(+12)
Deaths
4,637
(+0)
Europe
Cases
1,463,001
(+115,523)
Deaths
144,128
(+8,871)
U.S.
Cases
1,204,351
(+134,927)
Deaths
71,064
(+8,068)
In the last 5 days, 405,794 new Coronavirus cases have been reported worldwide. Of which 115,523 (28%) are from Europe. China has reported 12 new cases in the last 5 days.
| Country | New Cases | Total Cases | Deaths | Fatality | ||||
|---|---|---|---|---|---|---|---|---|
|
Mar. 16
May. 05
|
(+NEW) since Apr, 30 | |||||||
| US | 1,204,351 | (+134,927) | 71,064 | (+8,068) | 5.9% | |||
| Spain | 219,329 | (+5,894) | 25,613 | (+1,070) | 11.7% | |||
| Italy | 213,013 | (+7,550) | 29,315 | (+1,348) | 13.8% | |||
| United Kingdom | 196,243 | (+23,762) | 29,501 | (+2,659) | 15.0% | |||
| France | 170,687 | (+3,388) | 25,537 | (+1,158) | 15.0% | |||
| Germany | 167,007 | (+3,998) | 6,993 | (+370) | 4.2% | |||
| Russia | 155,370 | (+48,872) | 1,451 | (+378) | 0.9% | |||
| Turkey | 129,491 | (+9,287) | 3,520 | (+346) | 2.7% | |||
| Brazil | 115,455 | (+28,268) | 7,938 | (+1,932) | 6.9% | |||
| Iran | 99,970 | (+5,330) | 6,340 | (+312) | 6.3% | |||
| China | 83,968 | (+12) | 4,637 | (+0) | 5.5% | |||
| Canada | 63,215 | (+8,758) | 4,190 | (+880) | 6.6% | |||
| Peru | 51,189 | (+14,213) | 1,444 | (+393) | 2.8% | |||
| Belgium | 50,509 | (+1,990) | 8,016 | (+422) | 15.9% | |||
| India | 49,400 | (+14,537) | 1,693 | (+539) | 3.4% | |||
| Netherlands | 41,286 | (+1,774) | 5,185 | (+374) | 12.6% | |||
| Ecuador | 31,881 | (+6,947) | 1,569 | (+669) | 4.9% | |||
| Saudi Arabia | 30,251 | (+7,498) | 200 | (+38) | 0.7% | |||
| Switzerland | 30,009 | (+423) | 1,795 | (+58) | 6.0% | |||
| Mexico | 26,025 | (+6,801) | 2,507 | (+648) | 9.6% | |||
| Portugal | 25,702 | (+657) | 1,074 | (+85) | 4.2% | |||
| Sweden | 23,216 | (+2,124) | 2,854 | (+268) | 12.3% | |||
| Pakistan | 22,049 | (+5,232) | 514 | (+129) | 2.3% | |||
| Chile | 22,016 | (+5,993) | 275 | (+48) | 1.2% | |||
| Ireland | 21,983 | (+1,371) | 1,339 | (+107) | 6.1% | |||
| Singapore | 19,410 | (+3,241) | 18 | (+3) | 0.1% | |||
| Belarus | 18,350 | (+4,323) | 107 | (+18) | 0.6% | |||
| Qatar | 17,142 | (+3,733) | 12 | (+2) | 0.1% | |||
| Israel | 16,289 | (+343) | 238 | (+16) | 1.5% | |||
| Austria | 15,650 | (+198) | 606 | (+22) | 3.9% | |||
| Japan | 15,253 | (+1,165) | 556 | (+126) | 3.6% | |||
| United Arab Emirates | 15,192 | (+2,711) | 146 | (+41) | 1.0% | |||
| Poland | 14,431 | (+1,554) | 716 | (+72) | 5.0% | |||
| Romania | 13,837 | (+1,597) | 841 | (+124) | 6.1% | |||
| Ukraine | 12,697 | (+2,291) | 316 | (+55) | 2.5% | |||
| Indonesia | 12,071 | (+1,953) | 872 | (+80) | 7.2% | |||
| Bangladesh | 10,929 | (+3,262) | 183 | (+15) | 1.7% | |||
| South Korea | 10,806 | (+32) | 255 | (+7) | 2.4% | |||
| Denmark | 10,019 | (+663) | 503 | (+51) | 5.0% | |||
| Philippines | 9,684 | (+1,196) | 637 | (+69) | 6.6% | |||
| Serbia | 9,677 | (+668) | 200 | (+21) | 2.1% | |||
| Colombia | 8,613 | (+2,106) | 378 | (+85) | 4.4% | |||
| Dominican Republic | 8,480 | (+1,508) | 354 | (+53) | 4.2% | |||
| Norway | 7,955 | (+217) | 215 | (+5) | 2.7% | |||
| Czechia | 7,896 | (+214) | 257 | (+21) | 3.3% | |||
| South Africa | 7,572 | (+1,925) | 148 | (+45) | 2.0% | |||
| Panama | 7,523 | (+991) | 210 | (+22) | 2.8% | |||
| Egypt | 7,201 | (+1,664) | 452 | (+60) | 6.3% | |||
| Australia | 6,875 | (+109) | 97 | (+4) | 1.4% | |||
| Malaysia | 6,383 | (+381) | 106 | (+4) | 1.7% | |||
| Kuwait | 5,804 | (+1,780) | 40 | (+14) | 0.7% | |||
| Finland | 5,412 | (+417) | 246 | (+35) | 4.5% | |||
| Morocco | 5,219 | (+796) | 181 | (+11) | 3.5% | |||
| Argentina | 5,020 | (+592) | 264 | (+46) | 5.3% | |||
| Algeria | 4,838 | (+832) | 470 | (+20) | 9.7% | |||
| Moldova | 4,363 | (+466) | 136 | (+20) | 3.1% | |||
| Kazakhstan | 4,205 | (+803) | 29 | (+4) | 0.7% | |||
| Luxembourg | 3,840 | (+56) | 96 | (+6) | 2.5% | |||
| Bahrain | 3,720 | (+680) | 8 | (+0) | 0.2% | |||
| Afghanistan | 3,224 | (+1,053) | 95 | (+31) | 2.9% | |||
| Hungary | 3,065 | (+290) | 363 | (+51) | 11.8% | |||
| Thailand | 2,988 | (+34) | 54 | (+0) | 1.8% | |||
| Nigeria | 2,950 | (+1,018) | 98 | (+40) | 3.3% | |||
| Oman | 2,735 | (+387) | 13 | (+2) | 0.5% | |||
| Ghana | 2,719 | (+645) | 18 | (+1) | 0.7% | |||
| Greece | 2,642 | (+51) | 146 | (+6) | 5.5% | |||
| Armenia | 2,619 | (+553) | 40 | (+8) | 1.5% | |||
| Iraq | 2,431 | (+346) | 102 | (+9) | 4.2% | |||
| Uzbekistan | 2,207 | (+168) | 10 | (+1) | 0.5% | |||
| Croatia | 2,112 | (+36) | 83 | (+14) | 3.9% | |||
| Cameroon | 2,104 | (+272) | 64 | (+3) | 3.0% | |||
| Azerbaijan | 2,060 | (+256) | 26 | (+2) | 1.3% | |||
| Bosnia and Herzegovina | 1,946 | (+189) | 79 | (+10) | 4.1% | |||
| Guinea | 1,811 | (+316) | 10 | (+3) | 0.6% | |||
| Bolivia | 1,802 | (+692) | 86 | (+27) | 4.8% | |||
| Iceland | 1,799 | (+2) | 10 | (+0) | 0.6% | |||
| Estonia | 1,711 | (+22) | 55 | (+3) | 3.2% | |||
| Bulgaria | 1,704 | (+198) | 80 | (+14) | 4.7% | |||
| Cuba | 1,685 | (+184) | 69 | (+8) | 4.1% | |||
| North Macedonia | 1,526 | (+61) | 86 | (+9) | 5.6% | |||
| New Zealand | 1,488 | (+9) | 21 | (+2) | 1.4% | |||
| Cote d'Ivoire | 1,464 | (+189) | 18 | (+4) | 1.2% | |||
| Slovenia | 1,445 | (+16) | 98 | (+7) | 6.8% | |||
| Lithuania | 1,423 | (+38) | 46 | (+1) | 3.2% | |||
| Slovakia | 1,421 | (+25) | 25 | (+2) | 1.8% | |||
| Senegal | 1,329 | (+396) | 11 | (+2) | 0.8% | |||
| Honduras | 1,270 | (+499) | 93 | (+22) | 7.3% | |||
| Djibouti | 1,120 | (+31) | 2 | (+0) | 0.2% | |||
| Tunisia | 1,022 | (+28) | 43 | (+2) | 4.2% | |||
| Latvia | 896 | (+38) | 17 | (+2) | 1.9% | |||
| Cyprus | 878 | (+28) | 15 | (+0) | 1.7% | |||
| Kyrgyzstan | 843 | (+97) | 11 | (+3) | 1.3% | |||
| Somalia | 835 | (+234) | 38 | (+10) | 4.6% | |||
| Albania | 820 | (+47) | 31 | (+0) | 3.8% | |||
| Sudan | 778 | (+336) | 45 | (+14) | 5.8% | |||
| Sri Lanka | 771 | (+108) | 9 | (+2) | 1.2% | |||
| Niger | 763 | (+44) | 38 | (+6) | 5.0% | |||
| Guatemala | 763 | (+164) | 19 | (+3) | 2.5% | |||
| Costa Rica | 755 | (+36) | 6 | (+0) | 0.8% | |||
| Andorra | 751 | (+6) | 46 | (+4) | 6.1% | |||
| Lebanon | 741 | (+16) | 25 | (+1) | 3.4% | |||
| Diamond Princess | 712 | (+0) | 13 | (+0) | 1.8% | |||
| Congo (Kinshasa) | 705 | (+133) | 34 | (+3) | 4.8% | |||
| Burkina Faso | 688 | (+43) | 48 | (+5) | 7.0% | |||
| Uruguay | 670 | (+27) | 17 | (+0) | 2.5% | |||
| Mali | 612 | (+122) | 32 | (+6) | 5.2% | |||
| Georgia | 604 | (+65) | 9 | (+3) | 1.5% | |||
| San Marino | 589 | (+20) | 41 | (+0) | 7.0% | |||
| El Salvador | 587 | (+192) | 14 | (+4) | 2.4% | |||
| Maldives | 573 | (+105) | 2 | (+1) | 0.3% | |||
| Kenya | 535 | (+139) | 24 | (+7) | 4.5% | |||
| Malta | 482 | (+17) | 5 | (+1) | 1.0% | |||
| Tanzania | 480 | (+0) | 16 | (+0) | 3.3% | |||
| Jamaica | 473 | (+51) | 9 | (+1) | 1.9% | |||
| Jordan | 471 | (+18) | 9 | (+1) | 1.9% | |||
| Taiwan* | 438 | (+9) | 6 | (+0) | 1.4% | |||
| Paraguay | 431 | (+165) | 10 | (+0) | 2.3% | |||
| Guinea-Bissau | 413 | (+208) | 1 | (+0) | 0.2% | |||
| Gabon | 397 | (+121) | 6 | (+3) | 1.5% | |||
| West Bank and Gaza | 371 | (+27) | 2 | (+0) | 0.5% | |||
| Venezuela | 361 | (+28) | 10 | (+0) | 2.8% | |||
| Mauritius | 332 | (+0) | 10 | (+0) | 3.0% | |||
| Montenegro | 324 | (+2) | 8 | (+1) | 2.5% | |||
| Equatorial Guinea | 315 | (+0) | 3 | (+2) | 1.0% | |||
| Tajikistan | 293 | (+278) | 5 | (+5) | 1.7% | |||
| Vietnam | 271 | (+1) | 0 | (+0) | 0.0% | |||
| Rwanda | 261 | (+18) | 0 | (+0) | 0.0% | |||
| Congo (Brazzaville) | 236 | (+16) | 10 | (+1) | 4.2% | |||
| Sierra Leone | 199 | (+75) | 11 | (+4) | 5.5% | |||
| Cabo Verde | 186 | (+65) | 2 | (+1) | 1.1% | |||
| Sao Tome and Principe | 174 | (+160) | 3 | (+3) | 1.7% | |||
| Liberia | 170 | (+29) | 20 | (+4) | 11.8% | |||
| Chad | 170 | (+97) | 17 | (+12) | 10.0% | |||
| Burma | 161 | (+10) | 6 | (+0) | 3.7% | |||
| Madagascar | 151 | (+23) | 0 | (+0) | 0.0% | |||
| Ethiopia | 145 | (+14) | 4 | (+1) | 2.8% | |||
| Zambia | 138 | (+32) | 3 | (+0) | 2.2% | |||
| Brunei | 138 | (+0) | 1 | (+0) | 0.7% | |||
| Togo | 128 | (+12) | 9 | (+0) | 7.0% | |||
| Cambodia | 122 | (+0) | 0 | (+0) | 0.0% | |||
| Eswatini | 119 | (+19) | 1 | (+0) | 0.8% | |||
| Trinidad and Tobago | 116 | (+0) | 8 | (+0) | 6.9% | |||
| Haiti | 101 | (+20) | 12 | (+4) | 11.9% | |||
| Uganda | 98 | (+15) | 0 | (+0) | 0.0% | |||
| Benin | 96 | (+32) | 2 | (+1) | 2.1% | |||
| Monaco | 95 | (+0) | 4 | (+0) | 4.2% | |||
| Guyana | 93 | (+11) | 10 | (+1) | 10.8% | |||
| Bahamas | 89 | (+8) | 11 | (+0) | 12.4% | |||
| Central African Republic | 85 | (+35) | 0 | (+0) | 0.0% | |||
| Barbados | 82 | (+1) | 7 | (+0) | 8.5% | |||
| Liechtenstein | 82 | (+0) | 1 | (+0) | 1.2% | |||
| Nepal | 82 | (+25) | 0 | (+0) | 0.0% | |||
| Mozambique | 81 | (+5) | 0 | (+0) | 0.0% | |||
| Libya | 63 | (+2) | 3 | (+0) | 4.8% | |||
| South Sudan | 52 | (+17) | 0 | (+0) | 0.0% | |||
| Syria | 44 | (+1) | 3 | (+0) | 6.8% | |||
| Malawi | 41 | (+4) | 3 | (+0) | 7.3% | |||
| Mongolia | 41 | (+3) | 0 | (+0) | 0.0% | |||
| Eritrea | 39 | (+0) | 0 | (+0) | 0.0% | |||
| Angola | 36 | (+9) | 2 | (+0) | 5.6% | |||
| Zimbabwe | 34 | (+0) | 4 | (+0) | 11.8% | |||
| Antigua and Barbuda | 25 | (+1) | 3 | (+0) | 12.0% | |||
| Timor-Leste | 24 | (+0) | 0 | (+0) | 0.0% | |||
| Botswana | 23 | (+0) | 1 | (+0) | 4.3% | |||
| Yemen | 22 | (+16) | 4 | (+2) | 18.2% | |||
| Grenada | 21 | (+1) | 0 | (+0) | 0.0% | |||
| Laos | 19 | (+0) | 0 | (+0) | 0.0% | |||
| Belize | 18 | (+0) | 2 | (+0) | 11.1% | |||
| Fiji | 18 | (+0) | 0 | (+0) | 0.0% | |||
| Saint Lucia | 18 | (+1) | 0 | (+0) | 0.0% | |||
| Gambia | 17 | (+6) | 1 | (+0) | 5.9% | |||
| Saint Vincent and the Grenadines | 17 | (+1) | 0 | (+0) | 0.0% | |||
| Nicaragua | 16 | (+2) | 5 | (+2) | 31.2% | |||
| Dominica | 16 | (+0) | 0 | (+0) | 0.0% | |||
| Namibia | 16 | (+0) | 0 | (+0) | 0.0% | |||
| Burundi | 15 | (+4) | 1 | (+0) | 6.7% | |||
| Saint Kitts and Nevis | 15 | (+0) | 0 | (+0) | 0.0% | |||
| Holy See | 11 | (+0) | 0 | (+0) | 0.0% | |||
| Seychelles | 11 | (+0) | 0 | (+0) | 0.0% | |||
| Suriname | 10 | (+0) | 1 | (+0) | 10.0% | |||
| MS Zaandam | 9 | (+0) | 2 | (+0) | 22.2% | |||
| Mauritania | 8 | (+0) | 1 | (+0) | 12.5% | |||
| Papua New Guinea | 8 | (+0) | 0 | (+0) | 0.0% | |||
| Bhutan | 7 | (+0) | 0 | (+0) | 0.0% | |||
| Western Sahara | 6 | (+0) | 0 | (+0) | 0.0% | |||
| Comoros | 3 | (+2) | 0 | (+0) | 0.0% | |||
Visualizations by Pratap Vardhan1