COVID-19 Overview
Tracking coronavirus total cases, deaths and new cases by country. Additionally, a detailed view is provided for the US(by state), Europe
by Pratap Vardhan
World
Confirmed Cases
143,740,988
(+3,909,856)
Deaths
3,056,040
(+59,385)
Updated on April 21, 2021 ( +change since 5 days ago.)
China
Cases
102,300
(+133)
Deaths
4,845
(+0)
Europe
Cases
43,311,697
(+738,650)
Deaths
984,776
(+15,915)
U.S.
Cases
31,862,094
(+286,454)
Deaths
569,402
(+3,178)
In the last 5 days, 3,909,856 new Coronavirus cases have been reported worldwide. Of which 738,650 (19%) are from Europe. China has reported 133 new cases in the last 5 days.
Country | New Cases | Total Cases | Deaths | Fatality | ||||
---|---|---|---|---|---|---|---|---|
Mar. 02
Apr. 21
|
(+NEW) since Apr, 16 | |||||||
US | 31,862,094 | (+286,454) | 569,402 | (+3,178) | 1.8% | |||
India | 15,930,774 | (+1,404,165) | 184,657 | (+9,008) | 1.2% | |||
Brazil | 14,122,795 | (+290,340) | 381,475 | (+12,726) | 2.7% | |||
France | 5,436,229 | (+150,925) | 102,046 | (+1,483) | 1.9% | |||
Russia | 4,673,699 | (+42,363) | 104,937 | (+1,878) | 2.2% | |||
Turkey | 4,446,591 | (+296,552) | 36,975 | (+1,655) | 0.8% | |||
United Kingdom | 4,411,068 | (+12,165) | 127,577 | (+105) | 2.9% | |||
Italy | 3,904,899 | (+62,820) | 117,997 | (+1,631) | 3.0% | |||
Spain | 3,446,072 | (+38,789) | 77,364 | (+383) | 2.2% | |||
Germany | 3,222,888 | (+88,780) | 80,938 | (+1,044) | 2.5% | |||
Argentina | 2,769,552 | (+110,924) | 60,083 | (+999) | 2.2% | |||
Poland | 2,718,493 | (+58,405) | 63,473 | (+2,265) | 2.3% | |||
Colombia | 2,701,313 | (+81,891) | 69,596 | (+2,032) | 2.6% | |||
Mexico | 2,315,811 | (+15,872) | 213,597 | (+1,904) | 9.2% | |||
Iran | 2,311,813 | (+117,680) | 67,913 | (+1,905) | 2.9% | |||
Ukraine | 2,027,544 | (+53,488) | 42,565 | (+1,733) | 2.1% | |||
Peru | 1,719,088 | (+38,025) | 57,954 | (+1,805) | 3.4% | |||
Indonesia | 1,620,569 | (+25,847) | 44,007 | (+811) | 2.7% | |||
Czechia | 1,609,861 | (+12,758) | 28,711 | (+394) | 1.8% | |||
South Africa | 1,569,935 | (+5,580) | 53,940 | (+277) | 3.4% | |||
Netherlands | 1,451,071 | (+39,597) | 17,202 | (+122) | 1.2% | |||
Canada | 1,155,053 | (+41,216) | 23,761 | (+230) | 2.1% | |||
Chile | 1,141,403 | (+32,092) | 25,353 | (+430) | 2.2% | |||
Romania | 1,037,009 | (+13,444) | 26,793 | (+856) | 2.6% | |||
Iraq | 1,001,854 | (+37,419) | 15,098 | (+183) | 1.5% | |||
Philippines | 962,307 | (+47,336) | 16,265 | (+527) | 1.7% | |||
Belgium | 960,169 | (+16,956) | 23,867 | (+186) | 2.5% | |||
Sweden | 924,340 | (+24,202) | 13,863 | (+75) | 1.5% | |||
Israel | 837,492 | (+556) | 6,346 | (+30) | 0.8% | |||
Portugal | 832,255 | (+2,344) | 16,952 | (+15) | 2.0% | |||
Pakistan | 778,238 | (+28,080) | 16,698 | (+604) | 2.1% | |||
Hungary | 757,360 | (+15,162) | 25,787 | (+1,025) | 3.4% | |||
Bangladesh | 732,060 | (+20,281) | 10,683 | (+501) | 1.5% | |||
Jordan | 695,390 | (+13,520) | 8,429 | (+312) | 1.2% | |||
Serbia | 670,801 | (+13,085) | 6,095 | (+175) | 0.9% | |||
Switzerland | 642,131 | (+9,732) | 10,546 | (+41) | 1.6% | |||
Austria | 600,089 | (+10,790) | 9,997 | (+154) | 1.7% | |||
Japan | 547,836 | (+21,529) | 9,737 | (+185) | 1.8% | |||
Lebanon | 515,088 | (+8,280) | 7,027 | (+173) | 1.4% | |||
Morocco | 507,338 | (+2,491) | 8,969 | (+35) | 1.8% | |||
United Arab Emirates | 502,791 | (+9,525) | 1,561 | (+14) | 0.3% | |||
Saudi Arabia | 408,038 | (+4,932) | 6,858 | (+57) | 1.7% | |||
Bulgaria | 392,913 | (+8,026) | 15,618 | (+518) | 4.0% | |||
Malaysia | 381,813 | (+11,285) | 1,400 | (+35) | 0.4% | |||
Slovakia | 377,473 | (+2,887) | 11,304 | (+334) | 3.0% | |||
Ecuador | 362,843 | (+6,879) | 17,804 | (+276) | 4.9% | |||
Panama | 361,678 | (+1,429) | 6,196 | (+11) | 1.7% | |||
Kazakhstan | 349,987 | (+14,119) | 3,301 | (+19) | 0.9% | |||
Belarus | 347,316 | (+5,777) | 2,453 | (+50) | 0.7% | |||
Greece | 323,639 | (+12,606) | 9,713 | (+383) | 3.0% | |||
Croatia | 313,423 | (+9,825) | 6,692 | (+206) | 2.1% | |||
Azerbaijan | 305,933 | (+9,559) | 4,235 | (+158) | 1.4% | |||
Georgia | 299,038 | (+5,717) | 3,971 | (+55) | 1.3% | |||
Bolivia | 293,061 | (+5,701) | 12,731 | (+106) | 4.3% | |||
Tunisia | 291,833 | (+10,056) | 9,993 | (+354) | 3.4% | |||
Nepal | 289,787 | (+6,897) | 3,112 | (+42) | 1.1% | |||
West Bank and Gaza | 286,028 | (+7,893) | 3,096 | (+141) | 1.1% | |||
Dominican Republic | 262,404 | (+2,271) | 3,435 | (+25) | 1.3% | |||
Kuwait | 261,307 | (+6,835) | 1,482 | (+46) | 0.6% | |||
Paraguay | 257,706 | (+13,178) | 5,561 | (+451) | 2.2% | |||
Moldova | 247,391 | (+2,525) | 5,643 | (+122) | 2.3% | |||
Ethiopia | 246,484 | (+7,957) | 3,474 | (+174) | 1.4% | |||
Denmark | 245,562 | (+3,862) | 2,466 | (+13) | 1.0% | |||
Ireland | 244,695 | (+1,876) | 4,856 | (+25) | 2.0% | |||
Lithuania | 236,533 | (+4,932) | 3,802 | (+63) | 1.6% | |||
Slovenia | 234,067 | (+3,241) | 4,176 | (+29) | 1.8% | |||
Costa Rica | 233,498 | (+4,921) | 3,115 | (+44) | 1.3% | |||
Egypt | 218,902 | (+4,263) | 12,866 | (+213) | 5.9% | |||
Guatemala | 216,329 | (+5,662) | 7,309 | (+149) | 3.4% | |||
Armenia | 210,518 | (+3,415) | 3,944 | (+109) | 1.9% | |||
Honduras | 202,413 | (+2,731) | 4,976 | (+42) | 2.5% | |||
Qatar | 199,180 | (+4,250) | 400 | (+33) | 0.2% | |||
Bosnia and Herzegovina | 193,115 | (+4,121) | 8,082 | (+294) | 4.2% | |||
Venezuela | 186,745 | (+6,136) | 1,965 | (+95) | 1.1% | |||
Oman | 183,770 | (+7,102) | 1,926 | (+105) | 1.0% | |||
Libya | 173,683 | (+2,552) | 2,924 | (+42) | 1.7% | |||
Uruguay | 172,601 | (+13,032) | 2,083 | (+295) | 1.2% | |||
Bahrain | 167,165 | (+5,076) | 607 | (+26) | 0.4% | |||
Nigeria | 164,488 | (+341) | 2,061 | (+0) | 1.3% | |||
Kenya | 153,488 | (+3,228) | 2,540 | (+97) | 1.7% | |||
North Macedonia | 148,618 | (+2,709) | 4,556 | (+168) | 3.1% | |||
Burma | 142,661 | (+44) | 3,206 | (+0) | 2.2% | |||
Albania | 129,980 | (+673) | 2,358 | (+21) | 1.8% | |||
Algeria | 120,174 | (+851) | 3,172 | (+24) | 2.6% | |||
Estonia | 118,789 | (+2,111) | 1,109 | (+39) | 0.9% | |||
South Korea | 116,661 | (+3,217) | 1,808 | (+14) | 1.5% | |||
Latvia | 112,983 | (+2,640) | 2,079 | (+37) | 1.8% | |||
Norway | 109,137 | (+2,410) | 734 | (+26) | 0.7% | |||
China | 102,300 | (+133) | 4,845 | (+0) | 4.7% | |||
Sri Lanka | 98,050 | (+1,864) | 630 | (+15) | 0.6% | |||
Cuba | 96,760 | (+5,312) | 547 | (+47) | 0.6% | |||
Montenegro | 96,048 | (+843) | 1,444 | (+23) | 1.5% | |||
Kyrgyzstan | 92,626 | (+1,252) | 1,561 | (+17) | 1.7% | |||
Ghana | 91,783 | (+238) | 772 | (+6) | 0.8% | |||
Zambia | 91,119 | (+369) | 1,238 | (+5) | 1.4% | |||
Uzbekistan | 87,551 | (+1,529) | 640 | (+5) | 0.7% | |||
Finland | 84,797 | (+1,164) | 899 | (+12) | 1.1% | |||
Mozambique | 69,437 | (+370) | 805 | (+8) | 1.2% | |||
El Salvador | 68,007 | (+758) | 2,086 | (+18) | 3.1% | |||
Luxembourg | 65,604 | (+858) | 788 | (+3) | 1.2% | |||
Cameroon | 64,809 | (+3,078) | 939 | (+20) | 1.4% | |||
Singapore | 60,880 | (+111) | 30 | (+0) | 0.0% | |||
Cyprus | 58,865 | (+4,244) | 295 | (+11) | 0.5% | |||
Afghanistan | 58,214 | (+602) | 2,557 | (+22) | 4.4% | |||
Namibia | 46,954 | (+624) | 609 | (+10) | 1.3% | |||
Thailand | 46,643 | (+7,605) | 110 | (+13) | 0.2% | |||
Cote d'Ivoire | 45,697 | (+223) | 277 | (+3) | 0.6% | |||
Botswana | 44,702 | (+627) | 684 | (+13) | 1.5% | |||
Jamaica | 44,337 | (+864) | 744 | (+31) | 1.7% | |||
Uganda | 41,475 | (+165) | 341 | (+3) | 0.8% | |||
Senegal | 39,910 | (+246) | 1,096 | (+9) | 2.7% | |||
Zimbabwe | 37,980 | (+446) | 1,555 | (+4) | 4.1% | |||
Malawi | 33,975 | (+56) | 1,142 | (+6) | 3.4% | |||
Madagascar | 33,592 | (+2,553) | 569 | (+38) | 1.7% | |||
Sudan | 33,157 | (+135) | 2,289 | (+81) | 6.9% | |||
Malta | 30,063 | (+203) | 411 | (+6) | 1.4% | |||
Australia | 29,594 | (+95) | 910 | (+0) | 3.1% | |||
Congo (Kinshasa) | 29,233 | (+374) | 748 | (+3) | 2.6% | |||
Maldives | 26,920 | (+899) | 71 | (+3) | 0.3% | |||
Mongolia | 25,364 | (+5,692) | 56 | (+19) | 0.2% | |||
Angola | 24,883 | (+761) | 570 | (+10) | 2.3% | |||
Rwanda | 24,112 | (+300) | 327 | (+5) | 1.4% | |||
Gabon | 22,228 | (+662) | 136 | (+4) | 0.6% | |||
Guinea | 21,666 | (+274) | 139 | (+1) | 0.6% | |||
Syria | 21,584 | (+728) | 1,483 | (+60) | 6.9% | |||
Cabo Verde | 21,179 | (+1,204) | 198 | (+9) | 0.9% | |||
Eswatini | 18,423 | (+9) | 671 | (+1) | 3.6% | |||
Mauritania | 18,175 | (+72) | 454 | (+2) | 2.5% | |||
Somalia | 13,459 | (+622) | 689 | (+33) | 5.1% | |||
Mali | 13,336 | (+501) | 451 | (+25) | 3.4% | |||
Tajikistan | 13,308 | (+0) | 90 | (+0) | 0.7% | |||
Burkina Faso | 13,167 | (+84) | 155 | (+1) | 1.2% | |||
Haiti | 12,918 | (+42) | 251 | (+0) | 1.9% | |||
Andorra | 12,917 | (+205) | 123 | (+0) | 1.0% | |||
Togo | 12,657 | (+266) | 121 | (+2) | 1.0% | |||
Belize | 12,585 | (+47) | 318 | (+0) | 2.5% | |||
Guyana | 12,132 | (+490) | 274 | (+7) | 2.3% | |||
Lesotho | 10,720 | (+11) | 316 | (+1) | 2.9% | |||
Djibouti | 10,633 | (+248) | 129 | (+19) | 1.2% | |||
South Sudan | 10,486 | (+54) | 114 | (+0) | 1.1% | |||
Congo (Brazzaville) | 10,084 | (+0) | 139 | (+0) | 1.4% | |||
Papua New Guinea | 9,952 | (+609) | 91 | (+9) | 0.9% | |||
Bahamas | 9,868 | (+234) | 194 | (+0) | 2.0% | |||
Suriname | 9,791 | (+295) | 189 | (+2) | 1.9% | |||
Trinidad and Tobago | 9,216 | (+538) | 157 | (+7) | 1.7% | |||
Cambodia | 7,747 | (+2,267) | 54 | (+16) | 0.7% | |||
Benin | 7,720 | (+109) | 97 | (+2) | 1.3% | |||
Equatorial Guinea | 7,505 | (+246) | 106 | (+0) | 1.4% | |||
Nicaragua | 6,835 | (+57) | 181 | (+1) | 2.6% | |||
Iceland | 6,362 | (+76) | 29 | (+0) | 0.5% | |||
Central African Republic | 6,175 | (+447) | 85 | (+10) | 1.4% | |||
Yemen | 5,960 | (+245) | 1,147 | (+39) | 19.2% | |||
Gambia | 5,788 | (+68) | 171 | (+1) | 3.0% | |||
Niger | 5,141 | (+25) | 191 | (+1) | 3.7% | |||
San Marino | 5,044 | (+28) | 88 | (+1) | 1.7% | |||
Seychelles | 5,016 | (+182) | 25 | (+0) | 0.5% | |||
Chad | 4,731 | (+45) | 169 | (+1) | 3.6% | |||
Saint Lucia | 4,444 | (+46) | 70 | (+5) | 1.6% | |||
Sierra Leone | 4,042 | (+26) | 79 | (+0) | 2.0% | |||
Comoros | 3,822 | (+7) | 146 | (+0) | 3.8% | |||
Barbados | 3,797 | (+32) | 44 | (+0) | 1.2% | |||
Guinea-Bissau | 3,713 | (+3) | 66 | (+0) | 1.8% | |||
Burundi | 3,706 | (+229) | 6 | (+0) | 0.2% | |||
Eritrea |
< |