COVID-19 Overview
Tracking coronavirus total cases, deaths and new cases by country. Additionally, a detailed view is provided for the US(by state), Europe
by Pratap Vardhan
World
Confirmed Cases
633,987,450
(+1,822,361)
Deaths
6,604,549
(+7,548)
Updated on November 10, 2022 ( +change since 5 days ago.)
China
Cases
3,053,673
(+56,367)
Deaths
15,733
(+44)
Europe
Cases
236,774,625
(+553,028)
Deaths
1,964,173
(+3,463)
U.S.
Cases
97,977,357
(+235,942)
Deaths
1,074,485
(+1,821)
In the last 5 days, 1,822,361 new Coronavirus cases have been reported worldwide. Of which 553,028 (30%) are from Europe. China has reported 56,367 new cases in the last 5 days.
| Country | New Cases | Total Cases | Deaths | Fatality | ||||
|---|---|---|---|---|---|---|---|---|
|
Sep. 21
Nov. 10
|
(+NEW) since Nov, 05 | |||||||
| US | 97,977,357 | (+235,942) | 1,074,485 | (+1,821) | 1.1% | |||
| India | 44,664,810 | (+4,231) | 530,520 | (+20) | 1.2% | |||
| France | 37,288,432 | (+148,194) | 158,711 | (+394) | 0.4% | |||
| Germany | 36,005,025 | (+181,254) | 155,403 | (+868) | 0.4% | |||
| Brazil | 34,889,576 | (+40,513) | 688,607 | (+275) | 2.0% | |||
| South Korea | 26,091,539 | (+253,300) | 29,571 | (+199) | 0.1% | |||
| United Kingdom | 24,179,611 | (+24,457) | 211,415 | (+735) | 0.9% | |||
| Italy | 23,642,011 | (+0) | 179,436 | (+0) | 0.8% | |||
| Japan | 22,981,382 | (+345,407) | 47,442 | (+355) | 0.2% | |||
| Russia | 21,178,202 | (+24,053) | 382,949 | (+305) | 1.8% | |||
| Turkey | 16,919,638 | (+0) | 101,203 | (+0) | 0.6% | |||
| Spain | 13,529,643 | (+0) | 115,239 | (+0) | 0.9% | |||
| Vietnam | 11,507,540 | (+1,932) | 43,166 | (+1) | 0.4% | |||
| Australia | 10,458,954 | (+39,968) | 15,855 | (+69) | 0.2% | |||
| Argentina | 9,720,232 | (+1,357) | 130,003 | (+12) | 1.3% | |||
| Netherlands | 8,636,598 | (+3,733) | 23,511 | (+12) | 0.3% | |||
| Taiwan* | 7,976,205 | (+113,012) | 13,379 | (+228) | 0.2% | |||
| Iran | 7,558,762 | (+684) | 144,607 | (+15) | 1.9% | |||
| Mexico | 7,116,424 | (+2,766) | 330,430 | (+6) | 4.6% | |||
| Indonesia | 6,544,201 | (+26,571) | 158,989 | (+182) | 2.4% | |||
| Poland | 6,345,679 | (+2,004) | 118,205 | (+35) | 1.9% | |||
| Colombia | 6,311,359 | (+1,027) | 141,862 | (+12) | 2.2% | |||
| Ukraine | 5,617,950 | (+183) | 118,072 | (+4) | 2.1% | |||
| Portugal | 5,528,365 | (+7,634) | 25,319 | (+91) | 0.5% | |||
| Austria | 5,481,274 | (+18,363) | 21,069 | (+33) | 0.4% | |||
| Greece | 5,250,288 | (+61,398) | 33,888 | (+138) | 0.6% | |||
| Malaysia | 4,940,456 | (+16,918) | 36,522 | (+40) | 0.7% | |||
| Chile | 4,818,999 | (+32,801) | 61,923 | (+134) | 1.3% | |||
| Thailand | 4,695,207 | (+2,759) | 32,995 | (+40) | 0.7% | |||
| Israel | 4,693,662 | (+5,000) | 11,788 | (+21) | 0.3% | |||
| Belgium | 4,622,723 | (+5,408) | 32,976 | (+35) | 0.7% | |||
| Canada | 4,401,096 | (+16,323) | 47,240 | (+309) | 1.1% | |||
| Switzerland | 4,276,848 | (+20,957) | 14,097 | (+16) | 0.3% | |||
| Peru | 4,167,290 | (+6,072) | 217,146 | (+77) | 5.2% | |||
| Czechia | 4,164,050 | (+2,484) | 41,698 | (+50) | 1.0% | |||
| South Africa | 4,032,109 | (+2,372) | 102,363 | (+0) | 2.5% | |||
| Philippines | 4,014,039 | (+5,489) | 64,329 | (+89) | 1.6% | |||
| Denmark | 3,387,782 | (+3,689) | 7,479 | (+43) | 0.2% | |||
| Romania | 3,290,987 | (+2,232) | 67,224 | (+13) | 2.0% | |||
| China | 3,053,673 | (+56,367) | 15,733 | (+44) | 0.5% | |||
| Slovakia | 2,646,203 | (+1,219) | 20,656 | (+27) | 0.8% | |||
| Sweden | 2,618,688 | (+3,691) | 20,857 | (+104) | 0.8% | |||
| Iraq | 2,461,857 | (+373) | 25,361 | (+3) | 1.0% | |||
| Serbia | 2,411,691 | (+3,561) | 17,301 | (+26) | 0.7% | |||
| Hungary | 2,153,564 | (+12,051) | 48,111 | (+173) | 2.2% | |||
| Singapore | 2,134,319 | (+12,884) | 1,693 | (+7) | 0.1% | |||
| Bangladesh | 2,036,061 | (+279) | 29,426 | (+1) | 1.4% | |||
| New Zealand | 1,878,933 | (+20,770) | 2,120 | (+13) | 0.1% | |||
| Georgia | 1,785,138 | (+0) | 16,912 | (+0) | 0.9% | |||
| Jordan | 1,746,997 | (+0) | 14,122 | (+0) | 0.8% | |||
| Ireland | 1,675,723 | (+2,058) | 8,100 | (+34) | 0.5% | |||
| Pakistan | 1,574,549 | (+228) | 30,629 | (+2) | 1.9% | |||
| Kazakhstan | 1,485,203 | (+271) | 19,053 | (+1) | 1.3% | |||
| Norway | 1,466,313 | (+729) | 4,286 | (+48) | 0.3% | |||
| Finland | 1,372,651 | (+11,930) | 6,913 | (+172) | 0.5% | |||
| Bulgaria | 1,282,751 | (+1,596) | 37,940 | (+24) | 3.0% | |||
| Lithuania | 1,270,986 | (+1,257) | 9,405 | (+7) | 0.7% | |||
| Morocco | 1,266,350 | (+385) | 16,283 | (+2) | 1.3% | |||
| Croatia | 1,249,502 | (+1,052) | 17,212 | (+27) | 1.4% | |||
| Slovenia | 1,240,891 | (+3,267) | 6,908 | (+15) | 0.6% | |||
| Lebanon | 1,219,415 | (+349) | 10,717 | (+5) | 0.9% | |||
| Tunisia | 1,146,702 | (+109) | 29,263 | (+4) | 2.6% | |||
| Guatemala | 1,144,358 | (+1,888) | 19,915 | (+10) | 1.7% | |||
| Costa Rica | 1,138,416 | (+0) | 9,009 | (+0) | 0.8% | |||
| Cuba | 1,111,311 | (+19) | 8,530 | (+0) | 0.8% | |||
| Bolivia | 1,109,730 | (+149) | 22,241 | (+1) | 2.0% | |||
| United Arab Emirates | 1,040,384 | (+1,294) | 2,348 | (+0) | 0.2% | |||
| Ecuador | 1,009,388 | (+344) | 35,935 | (+1) | 3.6% | |||
| Nepal | 1,000,775 | (+67) | 12,019 | (+0) | 1.2% | |||
| Belarus | 994,037 | (+0) | 7,118 | (+0) | 0.7% | |||
| Panama | 991,251 | (+838) | 8,509 | (+0) | 0.9% | |||
| Uruguay | 991,219 | (+659) | 7,526 | (+8) | 0.8% | |||
| Mongolia | 986,599 | (+1,154) | 2,131 | (+0) | 0.2% | |||
| Latvia | 956,392 | (+2,162) | 6,073 | (+11) | 0.6% | |||
| Saudi Arabia | 824,273 | (+779) | 9,426 | (+9) | 1.1% | |||
| Azerbaijan | 823,592 | (+96) | 9,957 | (+2) | 1.2% | |||
| Paraguay | 717,980 | (+0) | 19,606 | (+0) | 2.7% | |||
| West Bank and Gaza | 703,036 | (+0) | 5,708 | (+0) | 0.8% | |||
| Bahrain | 692,885 | (+1,376) | 1,531 | (+2) | 0.2% | |||
| Sri Lanka | 671,369 | (+49) | 16,783 | (+1) | 2.5% | |||
| Kuwait | 662,359 | (+286) | 2,569 | (+1) | 0.4% | |||
| Dominican Republic | 647,717 | (+292) | 4,384 | (+0) | 0.7% | |||
| Burma | 632,522 | (+293) | 19,486 | (+1) | 3.1% | |||
| Estonia | 607,844 | (+544) | 2,757 | (+9) | 0.5% | |||
| Cyprus | 602,662 | (+0) | 1,200 | (+0) | 0.2% | |||
| Moldova | 594,163 | (+347) | 11,900 | (+6) | 2.0% | |||
| Venezuela | 546,202 | (+155) | 5,823 | (+2) | 1.1% | |||
| Egypt | 515,645 | (+0) | 24,798 | (+0) | 4.8% | |||
| Libya | 507,060 | (+9) | 6,437 | (+0) | 1.3% | |||
| Ethiopia | 494,119 | (+80) | 7,572 | (+0) | 1.5% | |||
| Qatar | 472,927 | (+1,923) | 684 | (+0) | 0.1% | |||
| Honduras | 457,196 | (+0) | 11,039 | (+0) | 2.4% | |||
| Armenia | 445,397 | (+155) | 8,709 | (+0) | 2.0% | |||
| Bosnia and Herzegovina | 400,162 | (+119) | 16,184 | (+4) | 4.0% | |||
| Oman | 398,775 | (+0) | 4,628 | (+0) | 1.2% | |||
| North Macedonia | 344,342 | (+196) | 9,564 | (+0) | 2.8% | |||
| Kenya | 340,114 | (+443) | 5,678 | (+0) | 1.7% | |||
| Zambia | 333,685 | (+0) | 4,017 | (+0) | 1.2% | |||
| Albania | 333,103 | (+57) | 3,593 | (+0) | 1.1% | |||
| Botswana | 326,344 | (+0) | 2,790 | (+0) | 0.9% | |||
| Luxembourg | 303,571 | (+546) | 1,151 | (+4) | 0.4% | |||
| Montenegro | 283,240 | (+185) | 2,788 | (+1) | 1.0% | |||
| Algeria | 270,917 | (+55) | 6,881 | (+0) | 2.5% | |||
| Mauritius | 268,397 | (+3,096) | 1,033 | (+1) | 0.4% | |||
| Nigeria | 266,192 | (+0) | 3,155 | (+0) | 1.2% | |||
| Zimbabwe | 257,893 | (+0) | 5,606 | (+0) | 2.2% | |||
| Uzbekistan | 244,878 | (+139) | 1,637 | (+0) | 0.7% | |||
| Brunei | 244,599 | (+3,555) | 225 | (+0) | 0.1% | |||
| Mozambique | 230,475 | (+0) | 2,224 | (+0) | 1.0% | |||
| Laos | 216,335 | (+58) | 758 | (+0) | 0.4% | |||
| Iceland | 206,803 | (+232) | 219 | (+0) | 0.1% | |||
| Kyrgyzstan | 206,464 | (+12) | 2,991 | (+0) | 1.4% | |||
| Afghanistan | 204,287 | (+713) | 7,829 | (+3) | 3.8% | |||
| El Salvador | 201,785 | (+0) | 4,230 | (+0) | 2.1% | |||
| Maldives | 185,454 | (+90) | 309 | (+1) | 0.2% | |||
| Trinidad and Tobago | 184,949 | (+95) | 4,257 | (+2) | 2.3% | |||
| Ghana | 170,894 | (+0) | 1,460 | (+0) | 0.9% | |||
| Namibia | 169,946 | (+0) | 4,080 | (+0) | 2.4% | |||
| Uganda | 169,473 | (+0) | 3,630 | (+0) | 2.1% | |||
| Jamaica | 152,306 | (+375) | 3,350 | (+30) | 2.2% | |||
| Cambodia | 137,996 | (+1) | 3,056 | (+0) | 2.2% | |||
| Rwanda | 132,611 | (+27) | 1,467 | (+0) | 1.1% | |||
| Cameroon | 123,993 | (+364) | 1,965 | (+5) | 1.6% | |||
| Malta | 115,547 | (+88) | 808 | (+0) | 0.7% | |||
| Barbados | 103,424 | (+0) | 560 | (+0) | 0.5% | |||
| Angola | 103,131 | (+0) | 1,917 | (+0) | 1.9% | |||
| Congo (Kinshasa) | 93,467 | (+248) | 1,447 | (+2) | 1.5% | |||
| Senegal | 88,826 | (+147) | 1,968 | (+0) | 2.2% | |||
| Malawi | 88,073 | (+0) | 2,685 | (+2) | 3.0% | |||
| Cote d'Ivoire | 87,847 | (+17) | 829 | (+0) | 0.9% | |||
| Suriname | 81,228 | (+0) | 1,392 | (+0) | 1.7% | |||
| Eswatini | 73,618 | (+60) | 1,422 | (+0) | 1.9% | |||
| Guyana | 71,461 | (+18) | 1,281 | (+0) | 1.8% | |||
| Belize | 68,972 | (+15) | 687 | (+0) | 1.0% | |||
| Fiji | 68,287 | (+17) | 878 | (+0) | 1.3% | |||
| Madagascar | 66,788 | (+39) | 1,411 | (+0) | 2.1% | |||
| Sudan | 63,561 | (+52) | 4,980 | (+8) | 7.8% | |||
| Mauritania | 63,407 | (+15) | 997 | (+0) | 1.6% | |||
| Cabo Verde | 62,646 | (+93) | 410 | (+0) | 0.7% | |||
| Bhutan | 62,430 | (+50) | 21 | (+0) | 0.0% | |||
| Syria | 57,377 | (+10) | 3,163 | (+0) | 5.5% | |||
| Burundi | 50,574 | (+104) | 38 | (+0) | 0.1% | |||
| Seychelles | 49,380 | (+0) | 171 | (+0) | 0.3% | |||
| Gabon | 48,945 | (+0) | 306 | (+0) | 0.6% | |||
| Andorra | 46,664 | (+76) | 155 | (+0) | 0.3% | |||
| Papua New Guinea | 45,691 | (+141) | 668 | (+0) | 1.5% | |||
| Tanzania | 40,152 | (+98) | 845 | (+0) | 2.1% | |||
| Togo | 39,316 | (+6) | 290 | (+0) | 0.7% | |||
| Guinea | 38,122 | (+75) | 458 | (+2) | 1.2% | |||
| Bahamas | 37,429 | (+43) | 833 | (+0) | 2.2% | |||
| Lesotho | 34,490 | (+0) | 706 | (+0) | 2.0% | |||
| Haiti | 33,828 | (+0) | 860 | (+0) | 2.5% | |||
| Mali | 32,744 | (+6) | 742 | (+0) | 2.3% | |||
| Saint Lucia | 29,654 | (+0) | 407 | (+0) | 1.4% | |||
| Benin | 27,912 | (+130) | 163 | (+0) | 0.6% | |||
| Somalia | 27,254 | (+11) | 1,361 | (+0) | 5.0% | |||
| Congo (Brazzaville) | 24,837 | (+0) | 386 | (+0) | 1.6% | |||
| Timor-Leste | 23,312 | (+9) | 138 | (+0) | 0.6% | |||
| Micronesia | 22,203 | (+0) | 58 | (+3) | 0.3% | |||
| San Marino | 21,739 | (+77) | 119 | (+0) | 0.5% | |||
| Burkina Faso | 21,631 | (+0) | 387 | (+0) | 1.8% | |||
| Solomon Islands | 21,544 | (+0) | 153 | (+0) | 0.7% | |||
| Liechtenstein | 20,741 | (+78) | 87 | (+0) | 0.4% | |||
| Grenada | 19,604 | (+0) | 237 | (+0) | 1.2% | |||
| South Sudan | 18,325 | (+7) | 138 | (+0) | 0.8% | |||
| Tajikistan | 17,786 | (+0) | 125 | (+0) | 0.7% | |||
| Equatorial Guinea | 17,182 | (+8) | 183 | (+0) | 1.1% | |||
| Tonga | 16,182 | (+0) | 12 | (+0) | 0.1% | |||
| Samoa | 15,949 | (+3) | 29 | (+0) | 0.2% | |||
| Dominica | 15,760 | (+0) | 74 | (+0) | 0.5% | |||
| Djibouti | 15,690 | (+0) | 189 | (+0) | 1.2% | |||
| Marshall Islands | 15,389 | (+0) | 17 | (+0) | 0.1% | |||
| Central African Republic | 15,289 | (+29) | 113 | (+0) | 0.7% | |||
| Nicaragua | 15,203 | (+17) | 245 | (+0) | 1.6% | |||
| Monaco | 15,057 | (+52) | 65 | (+0) | 0.4% | |||
| Gambia | 12,580 | (+0) | 372 | (+0) | 3.0% | |||
| Vanuatu | 11,981 | (+0) | 14 | (+0) | 0.1% | |||
| Yemen | 11,945 | (+0) | 2,159 | (+0) | 18.1% | |||
| Eritrea | 10,189 | (+0) | 103 | (+0) | 1.0% | |||
| Saint Vincent and the Grenadines | 9,459 | (+0) | 116 | (+0) | 1.2% | |||
| Niger | 9,430 | (+2) | 314 | (+0) | 3.3% | |||
| Antigua and Barbuda | 9,106 | (+0) | 146 | (+0) | 1.6% | |||
| Comoros | 8,879 | (+117) | 161 | (+0) | 1.8% | |||
| Guinea-Bissau | 8,848 | (+0) | 176 | (+0) | 2.0% | |||
| Liberia | 7,998 | (+2) | 294 | (+0) | 3.7% | |||
| Sierra Leone | 7,758 | (+4) | 126 | (+0) | 1.6% | |||
| Chad | 7,631 | (+4) | 194 | (+0) | 2.5% | |||
| Saint Kitts and Nevis | 6,551 | (+2) | 46 | (+0) | 0.7% | |||
| Sao Tome and Principe | 6,275 | (+5) | 77 | (+0) | 1.2% | |||
| Palau | 5,530 | (+17) | 7 | (+0) | 0.1% | |||
| Nauru | 4,611 | (+0) | 1 | (+0) | 0.0% | |||
| Kiribati | 3,430 | (+0) | 13 | (+0) | 0.4% | |||
| Summer Olympics 2020 | 865 | (+0) | 0 | (+0) | 0.0% | |||
| Diamond Princess | 712 | (+0) | 13 | (+0) | 1.8% | |||
| Winter Olympics 2022 | 535 | (+0) | 0 | (+0) | 0.0% | |||
| Tuvalu | 163 | (+140) | 0 | (+0) | 0.0% | |||
| Holy See | 29 | (+0) | 0 | (+0) | 0.0% | |||
| Antarctica | 11 | (+0) | 0 | (+0) | 0.0% | |||
| MS Zaandam | 9 | (+0) | 2 | (+0) | 22.2% | |||
| Korea, North | 1 | (+0) | 6 | (+0) | 600.0% | |||
Visualizations by Pratap Vardhan1