COVID-19 Overview
Tracking coronavirus total cases, deaths and new cases by country. Additionally, a detailed view is provided for the US(by state), Europe
by Pratap Vardhan
World
Confirmed Cases
4,541,403
(+440,574)
Deaths
307,637
(+24,956)
Updated on May 15, 2020 ( +change since 5 days ago.)
China
Cases
84,038
(+28)
Deaths
4,637
(+0)
Europe
Cases
1,696,752
(+108,316)
Deaths
160,404
(+7,640)
U.S.
Cases
1,442,824
(+113,564)
Deaths
87,530
(+8,004)
In the last 5 days, 440,574 new Coronavirus cases have been reported worldwide. Of which 108,316 (25%) are from Europe. China has reported 28 new cases in the last 5 days.
| Country | New Cases | Total Cases | Deaths | Fatality | ||||
|---|---|---|---|---|---|---|---|---|
|
Mar. 26
May. 15
|
(+NEW) since May, 10 | |||||||
| US | 1,442,824 | (+113,564) | 87,530 | (+8,004) | 6.1% | |||
| Russia | 262,843 | (+53,155) | 2,418 | (+503) | 0.9% | |||
| United Kingdom | 238,004 | (+17,555) | 34,078 | (+2,148) | 14.3% | |||
| Spain | 230,183 | (+5,833) | 27,459 | (+838) | 11.9% | |||
| Italy | 223,885 | (+4,815) | 31,610 | (+1,050) | 14.1% | |||
| Brazil | 220,291 | (+57,592) | 14,962 | (+3,839) | 6.8% | |||
| France | 179,630 | (+2,536) | 27,532 | (+1,149) | 15.3% | |||
| Germany | 175,233 | (+3,354) | 7,897 | (+328) | 4.5% | |||
| Turkey | 146,457 | (+7,800) | 4,055 | (+269) | 2.8% | |||
| Iran | 116,635 | (+9,032) | 6,902 | (+262) | 5.9% | |||
| India | 85,784 | (+18,623) | 2,753 | (+541) | 3.2% | |||
| Peru | 84,495 | (+17,188) | 2,392 | (+503) | 2.8% | |||
| China | 84,038 | (+28) | 4,637 | (+0) | 5.5% | |||
| Canada | 75,959 | (+5,868) | 5,679 | (+688) | 7.5% | |||
| Belgium | 54,644 | (+1,563) | 8,959 | (+303) | 16.4% | |||
| Saudi Arabia | 49,176 | (+10,128) | 292 | (+46) | 0.6% | |||
| Mexico | 45,032 | (+10,010) | 4,767 | (+1,302) | 10.6% | |||
| Netherlands | 43,880 | (+1,054) | 5,662 | (+203) | 12.9% | |||
| Chile | 39,542 | (+10,676) | 394 | (+82) | 1.0% | |||
| Pakistan | 38,799 | (+8,465) | 834 | (+175) | 2.1% | |||
| Ecuador | 31,467 | (+1,908) | 2,594 | (+467) | 8.2% | |||
| Switzerland | 30,514 | (+209) | 1,878 | (+45) | 6.2% | |||
| Qatar | 29,425 | (+6,905) | 14 | (+0) | 0.0% | |||
| Sweden | 29,207 | (+2,885) | 3,646 | (+421) | 12.5% | |||
| Portugal | 28,583 | (+1,002) | 1,190 | (+55) | 4.2% | |||
| Belarus | 27,730 | (+4,757) | 156 | (+25) | 0.6% | |||
| Singapore | 26,891 | (+3,555) | 21 | (+1) | 0.1% | |||
| Ireland | 23,956 | (+960) | 1,518 | (+60) | 6.3% | |||
| United Arab Emirates | 21,831 | (+3,633) | 210 | (+12) | 1.0% | |||
| Bangladesh | 20,065 | (+5,408) | 298 | (+70) | 1.5% | |||
| Poland | 18,016 | (+2,020) | 907 | (+107) | 5.0% | |||
| Ukraine | 17,330 | (+2,098) | 476 | (+85) | 2.7% | |||
| Israel | 16,589 | (+112) | 266 | (+14) | 1.6% | |||
| Indonesia | 16,496 | (+2,464) | 1,076 | (+103) | 6.5% | |||
| Romania | 16,437 | (+1,075) | 1,070 | (+109) | 6.5% | |||
| Japan | 16,203 | (+426) | 713 | (+89) | 4.4% | |||
| Austria | 16,109 | (+238) | 628 | (+10) | 3.9% | |||
| Colombia | 14,216 | (+3,153) | 546 | (+83) | 3.8% | |||
| South Africa | 13,524 | (+3,509) | 247 | (+53) | 1.8% | |||
| Kuwait | 12,860 | (+4,172) | 96 | (+38) | 0.7% | |||
| Philippines | 12,091 | (+1,297) | 806 | (+87) | 6.7% | |||
| Dominican Republic | 11,739 | (+1,392) | 424 | (+36) | 3.6% | |||
| Egypt | 11,228 | (+1,828) | 592 | (+67) | 5.3% | |||
| South Korea | 11,037 | (+128) | 262 | (+6) | 2.4% | |||
| Denmark | 10,989 | (+362) | 537 | (+8) | 4.9% | |||
| Serbia | 10,438 | (+406) | 225 | (+10) | 2.2% | |||
| Panama | 9,268 | (+820) | 266 | (+22) | 2.9% | |||
| Czechia | 8,406 | (+283) | 295 | (+15) | 3.5% | |||
| Norway | 8,219 | (+114) | 232 | (+13) | 2.8% | |||
| Argentina | 7,479 | (+1,445) | 356 | (+51) | 4.8% | |||
| Australia | 7,035 | (+87) | 98 | (+1) | 1.4% | |||
| Malaysia | 6,855 | (+199) | 112 | (+4) | 1.6% | |||
| Morocco | 6,652 | (+589) | 190 | (+2) | 2.9% | |||
| Algeria | 6,629 | (+906) | 536 | (+34) | 8.1% | |||
| Bahrain | 6,583 | (+1,642) | 12 | (+4) | 0.2% | |||
| Finland | 6,228 | (+266) | 293 | (+26) | 4.7% | |||
| Afghanistan | 6,053 | (+1,651) | 153 | (+33) | 2.5% | |||
| Moldova | 5,745 | (+818) | 202 | (+33) | 3.5% | |||
| Kazakhstan | 5,689 | (+599) | 34 | (+3) | 0.6% | |||
| Ghana | 5,638 | (+1,375) | 28 | (+6) | 0.5% | |||
| Nigeria | 5,450 | (+1,051) | 171 | (+28) | 3.1% | |||
| Oman | 4,625 | (+1,226) | 20 | (+3) | 0.4% | |||
| Armenia | 4,044 | (+731) | 52 | (+7) | 1.3% | |||
| Luxembourg | 3,923 | (+37) | 104 | (+3) | 2.7% | |||
| Bolivia | 3,577 | (+1,021) | 164 | (+46) | 4.6% | |||
| Hungary | 3,417 | (+154) | 442 | (+29) | 12.9% | |||
| Iraq | 3,193 | (+426) | 117 | (+8) | 3.7% | |||
| Cameroon | 3,105 | (+526) | 140 | (+26) | 4.5% | |||
| Thailand | 3,025 | (+16) | 56 | (+0) | 1.9% | |||
| Azerbaijan | 2,980 | (+461) | 36 | (+4) | 1.2% | |||
| Greece | 2,810 | (+94) | 160 | (+9) | 5.7% | |||
| Uzbekistan | 2,686 | (+268) | 11 | (+1) | 0.4% | |||
| Guinea | 2,473 | (+327) | 15 | (+4) | 0.6% | |||
| Honduras | 2,460 | (+488) | 134 | (+26) | 5.4% | |||
| Senegal | 2,310 | (+601) | 25 | (+6) | 1.1% | |||
| Bosnia and Herzegovina | 2,236 | (+119) | 128 | (+21) | 5.7% | |||
| Croatia | 2,222 | (+35) | 95 | (+5) | 4.3% | |||
| Bulgaria | 2,138 | (+173) | 102 | (+11) | 4.8% | |||
| Cote d'Ivoire | 2,017 | (+317) | 24 | (+3) | 1.2% | |||
| Sudan | 1,964 | (+599) | 91 | (+21) | 4.6% | |||
| Cuba | 1,840 | (+74) | 79 | (+2) | 4.3% | |||
| Iceland | 1,802 | (+1) | 10 | (+0) | 0.6% | |||
| Estonia | 1,766 | (+27) | 63 | (+3) | 3.6% | |||
| North Macedonia | 1,740 | (+98) | 97 | (+6) | 5.6% | |||
| Guatemala | 1,643 | (+591) | 30 | (+4) | 1.8% | |||
| Lithuania | 1,523 | (+44) | 54 | (+4) | 3.5% | |||
| New Zealand | 1,498 | (+1) | 21 | (+0) | 1.4% | |||
| Slovakia | 1,480 | (+23) | 27 | (+1) | 1.8% | |||
| Slovenia | 1,465 | (+8) | 103 | (+1) | 7.0% | |||
| Djibouti | 1,309 | (+99) | 4 | (+1) | 0.3% | |||
| Congo (Kinshasa) | 1,298 | (+307) | 50 | (+9) | 3.9% | |||
| Somalia | 1,284 | (+230) | 53 | (+2) | 4.1% | |||
| El Salvador | 1,210 | (+321) | 25 | (+8) | 2.1% | |||
| Gabon | 1,209 | (+548) | 10 | (+2) | 0.8% | |||
| Tajikistan | 1,118 | (+506) | 33 | (+13) | 3.0% | |||
| Kyrgyzstan | 1,111 | (+109) | 14 | (+2) | 1.3% | |||
| Tunisia | 1,035 | (+3) | 45 | (+0) | 4.3% | |||
| Maldives | 1,031 | (+196) | 4 | (+1) | 0.4% | |||
| Latvia | 970 | (+31) | 19 | (+1) | 2.0% | |||
| Sri Lanka | 935 | (+72) | 9 | (+0) | 1.0% | |||
| Albania | 916 | (+48) | 31 | (+0) | 3.4% | |||
| Guinea-Bissau | 913 | (+187) | 3 | (+0) | 0.3% | |||
| Cyprus | 910 | (+12) | 17 | (+1) | 1.9% | |||
| Lebanon | 891 | (+46) | 26 | (+0) | 2.9% | |||
| Niger | 885 | (+64) | 51 | (+5) | 5.8% | |||
| Costa Rica | 843 | (+51) | 9 | (+2) | 1.1% | |||
| Mali | 806 | (+102) | 46 | (+8) | 5.7% | |||
| Kenya | 781 | (+109) | 45 | (+13) | 5.8% | |||
| Burkina Faso | 780 | (+29) | 51 | (+2) | 6.5% | |||
| Andorra | 761 | (+6) | 49 | (+1) | 6.4% | |||
| Paraguay | 759 | (+46) | 11 | (+1) | 1.4% | |||
| Uruguay | 732 | (+25) | 19 | (+0) | 2.6% | |||
| Diamond Princess | 712 | (+0) | 13 | (+0) | 1.8% | |||
| Georgia | 671 | (+36) | 12 | (+2) | 1.8% | |||
| Zambia | 654 | (+387) | 7 | (+0) | 1.1% | |||
| San Marino | 652 | (+24) | 41 | (+0) | 6.3% | |||
| Jordan | 596 | (+56) | 9 | (+0) | 1.5% | |||
| Equatorial Guinea | 594 | (+155) | 7 | (+3) | 1.2% | |||
| Malta | 532 | (+36) | 6 | (+1) | 1.1% | |||
| Jamaica | 511 | (+9) | 9 | (+0) | 1.8% | |||
| Tanzania | 509 | (+0) | 21 | (+0) | 4.1% | |||
| Venezuela | 459 | (+45) | 10 | (+0) | 2.2% | |||
| Sierra Leone | 447 | (+140) | 27 | (+9) | 6.0% | |||
| Taiwan* | 440 | (+0) | 7 | (+1) | 1.6% | |||
| Chad | 428 | (+106) | 48 | (+17) | 11.2% | |||
| Congo (Brazzaville) | 391 | (+117) | 15 | (+5) | 3.8% | |||
| West Bank and Gaza | 375 | (+0) | 2 | (+0) | 0.5% | |||
| Benin | 339 | (+20) | 2 | (+0) | 0.6% | |||
| Mauritius | 332 | (+0) | 10 | (+0) | 3.0% | |||
| Cabo Verde | 326 | (+80) | 2 | (+0) | 0.6% | |||
| Montenegro | 324 | (+0) | 9 | (+0) | 2.8% | |||
| Vietnam | 314 | (+26) | 0 | (+0) | 0.0% | |||
| Haiti | 310 | (+128) | 20 | (+5) | 6.5% | |||
| Central African Republic | 301 | (+158) | 0 | (+0) | 0.0% | |||
| Ethiopia | 287 | (+48) | 5 | (+0) | 1.7% | |||
| Rwanda | 287 | (+3) | 0 | (+0) | 0.0% | |||
| Nepal | 267 | (+157) | 0 | (+0) | 0.0% | |||
| Togo | 263 | (+89) | 11 | (+0) | 4.2% | |||
| Madagascar | 238 | (+45) | 0 | (+0) | 0.0% | |||
| South Sudan | 236 | (+116) | 4 | (+4) | 1.7% | |||
| Sao Tome and Principe | 235 | (+27) | 7 | (+2) | 3.0% | |||
| Liberia | 219 | (+20) | 20 | (+0) | 9.1% | |||
| Uganda | 203 | (+82) | 0 | (+0) | 0.0% | |||
| Eswatini | 190 | (+18) | 2 | (+0) | 1.1% | |||
| Burma | 182 | (+2) | 6 | (+0) | 3.3% | |||
| Brunei | 141 | (+0) | 1 | (+0) | 0.7% | |||
| Cambodia | 122 | (+0) | 0 | (+0) | 0.0% | |||
| Mozambique | 119 | (+28) | 0 | (+0) | 0.0% | |||
| Guyana | 116 | (+12) | 10 | (+0) | 8.6% | |||
| Trinidad and Tobago | 116 | (+0) | 8 | (+0) | 6.9% | |||
| Yemen | 106 | (+55) | 15 | (+7) | 14.2% | |||
| Mongolia | 98 | (+56) | 0 | (+0) | 0.0% | |||
| Bahamas | 96 | (+4) | 11 | (+0) | 11.5% | |||
| Monaco | 96 | (+0) | 4 | (+0) | 4.2% | |||
| Barbados | 85 | (+1) | 7 | (+0) | 8.2% | |||
| Liechtenstein | 82 | (+0) | 1 | (+0) | 1.2% | |||
| Libya | 64 | (+0) | 3 | (+0) | 4.7% | |||
| Malawi | 63 | (+7) | 3 | (+0) | 4.8% | |||
| Syria | 50 | (+3) | 3 | (+0) | 6.0% | |||
| Angola | 48 | (+3) | 2 | (+0) | 4.2% | |||
| Zimbabwe | 42 | (+6) | 4 | (+0) | 9.5% | |||
| Eritrea | 39 | (+0) | 0 | (+0) | 0.0% | |||
| Mauritania | 29 | (+21) | 3 | (+2) | 10.3% | |||
| Nicaragua | 25 | (+9) | 8 | (+3) | 32.0% | |||
| Antigua and Barbuda | 25 | (+0) | 3 | (+0) | 12.0% | |||
| Botswana | 24 | (+1) | 1 | (+0) | 4.2% | |||
| Timor-Leste | 24 | (+0) | 0 | (+0) | 0.0% | |||
| Gambia | 23 | (+3) | 1 | (+0) | 4.3% | |||
| Grenada | 22 | (+1) | 0 | (+0) | 0.0% | |||
| Bhutan | 21 | (+14) | 0 | (+0) | 0.0% | |||
| Laos | 19 | (+0) | 0 | (+0) | 0.0% | |||
| Belize | 18 | (+0) | 2 | (+0) | 11.1% | |||
| Fiji | 18 | (+0) | 0 | (+0) | 0.0% | |||
| Saint Lucia | 18 | (+0) | 0 | (+0) | 0.0% | |||
| Saint Vincent and the Grenadines | 17 | (+0) | 0 | (+0) | 0.0% | |||
| Dominica | 16 | (+0) | 0 | (+0) | 0.0% | |||
| Namibia | 16 | (+0) | 0 | (+0) | 0.0% | |||
| Burundi | 15 | (+0) | 1 | (+0) | 6.7% | |||
| Saint Kitts and Nevis | 15 | (+0) | 0 | (+0) | 0.0% | |||
| Holy See | 12 | (+0) | 0 | (+0) | 0.0% | |||
| Comoros | 11 | (+0) | 1 | (+0) | 9.1% | |||
| Seychelles | 11 | (+0) | 0 | (+0) | 0.0% | |||
| Suriname | 10 | (+0) | 1 | (+0) | 10.0% | |||
| MS Zaandam | 9 | (+0) | 2 | (+0) | 22.2% | |||
| Papua New Guinea | 8 | (+0) | 0 | (+0) | 0.0% | |||
| Western Sahara | 6 | (+0) | 0 | (+0) | 0.0% | |||
| Lesotho | 1 | (+1) | 0 | (+0) | 0.0% | |||
Visualizations by Pratap Vardhan1