COVID-19 Overview
Tracking coronavirus total cases, deaths and new cases by country. Additionally, a detailed view is provided for the US(by state), Europe
by Pratap Vardhan
World
Confirmed Cases
4,441,219
(+418,072)
Deaths
302,389
(+23,106)
Updated on May 14, 2020 ( +change since 5 days ago.)
China
Cases
84,029
(+39)
Deaths
4,637
(+0)
Europe
Cases
1,675,341
(+108,453)
Deaths
159,050
(+7,258)
U.S.
Cases
1,417,774
(+108,224)
Deaths
85,898
(+7,103)
In the last 5 days, 418,072 new Coronavirus cases have been reported worldwide. Of which 108,453 (26%) are from Europe. China has reported 39 new cases in the last 5 days.
| Country | New Cases | Total Cases | Deaths | Fatality | ||||
|---|---|---|---|---|---|---|---|---|
|
Mar. 25
May. 14
|
(+NEW) since May, 09 | |||||||
| US | 1,417,774 | (+108,224) | 85,898 | (+7,103) | 6.1% | |||
| Russia | 252,245 | (+53,569) | 2,305 | (+478) | 0.9% | |||
| United Kingdom | 234,440 | (+17,915) | 33,693 | (+2,031) | 14.4% | |||
| Spain | 229,540 | (+5,962) | 27,321 | (+843) | 11.9% | |||
| Italy | 223,096 | (+4,828) | 31,368 | (+973) | 14.1% | |||
| Brazil | 203,165 | (+47,104) | 13,999 | (+3,343) | 6.9% | |||
| France | 178,994 | (+2,212) | 27,428 | (+1,115) | 15.3% | |||
| Germany | 174,478 | (+3,154) | 7,884 | (+335) | 4.5% | |||
| Turkey | 144,749 | (+7,634) | 4,007 | (+268) | 2.8% | |||
| Iran | 114,533 | (+8,313) | 6,854 | (+265) | 6.0% | |||
| China | 84,029 | (+39) | 4,637 | (+0) | 5.5% | |||
| India | 81,997 | (+19,189) | 2,649 | (+548) | 3.2% | |||
| Peru | 80,604 | (+15,589) | 2,267 | (+453) | 2.8% | |||
| Canada | 74,781 | (+5,863) | 5,592 | (+769) | 7.5% | |||
| Belgium | 54,288 | (+1,692) | 8,903 | (+322) | 16.4% | |||
| Saudi Arabia | 46,869 | (+9,733) | 283 | (+44) | 0.6% | |||
| Netherlands | 43,680 | (+1,099) | 5,609 | (+168) | 12.8% | |||
| Mexico | 42,595 | (+9,135) | 4,477 | (+1,124) | 10.5% | |||
| Chile | 37,040 | (+9,821) | 368 | (+64) | 1.0% | |||
| Pakistan | 35,788 | (+7,052) | 770 | (+134) | 2.2% | |||
| Ecuador | 30,502 | (+1,431) | 2,338 | (+621) | 7.7% | |||
| Switzerland | 30,463 | (+212) | 1,872 | (+42) | 6.1% | |||
| Sweden | 28,582 | (+2,661) | 3,529 | (+309) | 12.3% | |||
| Portugal | 28,319 | (+913) | 1,184 | (+58) | 4.2% | |||
| Qatar | 28,272 | (+6,941) | 14 | (+1) | 0.0% | |||
| Belarus | 26,772 | (+4,720) | 151 | (+25) | 0.6% | |||
| Singapore | 26,098 | (+3,638) | 21 | (+1) | 0.1% | |||
| Ireland | 23,827 | (+1,067) | 1,506 | (+60) | 6.3% | |||
| United Arab Emirates | 21,084 | (+3,667) | 208 | (+23) | 1.0% | |||
| Bangladesh | 18,863 | (+5,093) | 283 | (+69) | 1.5% | |||
| Poland | 17,615 | (+1,964) | 883 | (+98) | 5.0% | |||
| Ukraine | 16,847 | (+2,137) | 456 | (+80) | 2.7% | |||
| Israel | 16,579 | (+125) | 265 | (+18) | 1.6% | |||
| Romania | 16,247 | (+1,116) | 1,053 | (+114) | 6.5% | |||
| Japan | 16,120 | (+457) | 697 | (+90) | 4.3% | |||
| Austria | 16,058 | (+225) | 626 | (+11) | 3.9% | |||
| Indonesia | 16,006 | (+2,361) | 1,043 | (+84) | 6.5% | |||
| Colombia | 13,610 | (+3,115) | 525 | (+80) | 3.9% | |||
| South Africa | 12,739 | (+3,319) | 238 | (+52) | 1.9% | |||
| Kuwait | 11,975 | (+4,352) | 88 | (+39) | 0.7% | |||
| Philippines | 11,876 | (+1,266) | 790 | (+86) | 6.7% | |||
| Dominican Republic | 11,320 | (+1,438) | 422 | (+37) | 3.7% | |||
| South Korea | 11,018 | (+144) | 260 | (+4) | 2.4% | |||
| Denmark | 10,911 | (+394) | 537 | (+11) | 4.9% | |||
| Egypt | 10,829 | (+1,865) | 571 | (+57) | 5.3% | |||
| Serbia | 10,374 | (+342) | 224 | (+9) | 2.2% | |||
| Panama | 9,118 | (+836) | 260 | (+23) | 2.9% | |||
| Czechia | 8,351 | (+256) | 293 | (+17) | 3.5% | |||
| Norway | 8,196 | (+97) | 232 | (+13) | 2.8% | |||
| Argentina | 7,134 | (+1,358) | 353 | (+53) | 4.9% | |||
| Australia | 7,019 | (+80) | 98 | (+1) | 1.4% | |||
| Malaysia | 6,819 | (+230) | 112 | (+4) | 1.6% | |||
| Morocco | 6,607 | (+697) | 190 | (+4) | 2.9% | |||
| Algeria | 6,442 | (+884) | 529 | (+35) | 8.2% | |||
| Bahrain | 6,198 | (+1,424) | 10 | (+2) | 0.2% | |||
| Finland | 6,145 | (+265) | 287 | (+22) | 4.7% | |||
| Afghanistan | 5,639 | (+1,606) | 136 | (+21) | 2.4% | |||
| Kazakhstan | 5,571 | (+596) | 32 | (+1) | 0.6% | |||
| Moldova | 5,553 | (+686) | 194 | (+33) | 3.5% | |||
| Ghana | 5,530 | (+1,267) | 24 | (+2) | 0.4% | |||
| Nigeria | 5,162 | (+1,011) | 167 | (+39) | 3.2% | |||
| Oman | 4,341 | (+1,117) | 18 | (+1) | 0.4% | |||
| Luxembourg | 3,915 | (+38) | 103 | (+2) | 2.6% | |||
| Armenia | 3,860 | (+685) | 49 | (+5) | 1.3% | |||
| Hungary | 3,380 | (+167) | 436 | (+31) | 12.9% | |||
| Bolivia | 3,372 | (+935) | 152 | (+38) | 4.5% | |||
| Iraq | 3,143 | (+464) | 115 | (+8) | 3.7% | |||
| Thailand | 3,018 | (+14) | 56 | (+0) | 1.9% | |||
| Cameroon | 2,954 | (+680) | 139 | (+31) | 4.7% | |||
| Azerbaijan | 2,879 | (+457) | 35 | (+4) | 1.2% | |||
| Greece | 2,770 | (+60) | 156 | (+5) | 5.6% | |||
| Uzbekistan | 2,645 | (+296) | 11 | (+1) | 0.4% | |||
| Guinea | 2,473 | (+431) | 15 | (+4) | 0.6% | |||
| Honduras | 2,318 | (+488) | 133 | (+25) | 5.7% | |||
| Croatia | 2,221 | (+45) | 94 | (+7) | 4.2% | |||
| Bosnia and Herzegovina | 2,218 | (+128) | 122 | (+20) | 5.5% | |||
| Senegal | 2,189 | (+555) | 23 | (+6) | 1.1% | |||
| Bulgaria | 2,100 | (+179) | 99 | (+9) | 4.7% | |||
| Cote d'Ivoire | 1,971 | (+304) | 24 | (+3) | 1.2% | |||
| Cuba | 1,830 | (+76) | 79 | (+5) | 4.3% | |||
| Sudan | 1,818 | (+654) | 90 | (+26) | 5.0% | |||
| Iceland | 1,802 | (+1) | 10 | (+0) | 0.6% | |||
| Estonia | 1,758 | (+25) | 62 | (+2) | 3.5% | |||
| North Macedonia | 1,723 | (+101) | 95 | (+4) | 5.5% | |||
| Guatemala | 1,518 | (+551) | 29 | (+5) | 1.9% | |||
| Lithuania | 1,511 | (+67) | 54 | (+5) | 3.6% | |||
| New Zealand | 1,498 | (+4) | 21 | (+0) | 1.4% | |||
| Slovakia | 1,477 | (+22) | 27 | (+1) | 1.8% | |||
| Slovenia | 1,464 | (+10) | 103 | (+2) | 7.0% | |||
| Somalia | 1,284 | (+287) | 53 | (+5) | 4.1% | |||
| Djibouti | 1,284 | (+95) | 3 | (+0) | 0.2% | |||
| Congo (Kinshasa) | 1,242 | (+305) | 50 | (+11) | 4.0% | |||
| El Salvador | 1,112 | (+328) | 23 | (+6) | 2.1% | |||
| Gabon | 1,104 | (+443) | 10 | (+2) | 0.9% | |||
| Kyrgyzstan | 1,082 | (+151) | 12 | (+0) | 1.1% | |||
| Tunisia | 1,032 | (+0) | 45 | (+0) | 4.4% | |||
| Maldives | 982 | (+192) | 4 | (+1) | 0.4% | |||
| Latvia | 962 | (+32) | 19 | (+1) | 2.0% | |||
| Sri Lanka | 925 | (+78) | 9 | (+0) | 1.0% | |||
| Guinea-Bissau | 913 | (+272) | 3 | (+0) | 0.3% | |||
| Tajikistan | 907 | (+295) | 29 | (+9) | 3.2% | |||
| Cyprus | 907 | (+15) | 17 | (+2) | 1.9% | |||
| Albania | 898 | (+42) | 31 | (+0) | 3.5% | |||
| Lebanon | 886 | (+77) | 26 | (+0) | 2.9% | |||
| Niger | 876 | (+61) | 50 | (+5) | 5.7% | |||
| Costa Rica | 830 | (+50) | 8 | (+2) | 1.0% | |||
| Mali | 779 | (+87) | 46 | (+9) | 5.9% | |||
| Burkina Faso | 773 | (+25) | 51 | (+3) | 6.6% | |||
| Andorra | 761 | (+7) | 49 | (+1) | 6.4% | |||
| Kenya | 758 | (+109) | 42 | (+12) | 5.5% | |||
| Paraguay | 754 | (+65) | 11 | (+1) | 1.5% | |||
| Uruguay | 724 | (+22) | 19 | (+1) | 2.6% | |||
| Diamond Princess | 712 | (+0) | 13 | (+0) | 1.8% | |||
| Georgia | 667 | (+41) | 12 | (+2) | 1.8% | |||
| Zambia | 654 | (+402) | 7 | (+0) | 1.1% | |||
| San Marino | 648 | (+11) | 41 | (+0) | 6.3% | |||
| Jordan | 586 | (+64) | 9 | (+0) | 1.5% | |||
| Equatorial Guinea | 583 | (+144) | 7 | (+3) | 1.2% | |||
| Malta | 522 | (+32) | 6 | (+1) | 1.1% | |||
| Tanzania | 509 | (+0) | 21 | (+0) | 4.1% | |||
| Jamaica | 509 | (+19) | 9 | (+0) | 1.8% | |||
| Venezuela | 455 | (+53) | 10 | (+0) | 2.2% | |||
| Taiwan* | 440 | (+0) | 7 | (+1) | 1.6% | |||
| Sierra Leone | 408 | (+117) | 26 | (+8) | 6.4% | |||
| Chad | 399 | (+77) | 46 | (+15) | 11.5% | |||
| Congo (Brazzaville) | 391 | (+117) | 15 | (+5) | 3.8% | |||
| West Bank and Gaza | 375 | (+0) | 2 | (+0) | 0.5% | |||
| Benin | 339 | (+55) | 2 | (+0) | 0.6% | |||
| Mauritius | 332 | (+0) | 10 | (+0) | 3.0% | |||
| Montenegro | 324 | (+0) | 9 | (+1) | 2.8% | |||
| Cabo Verde | 315 | (+79) | 2 | (+0) | 0.6% | |||
| Vietnam | 312 | (+24) | 0 | (+0) | 0.0% | |||
| Rwanda | 287 | (+7) | 0 | (+0) | 0.0% | |||
| Haiti | 273 | (+122) | 20 | (+8) | 7.3% | |||
| Ethiopia | 272 | (+62) | 5 | (+0) | 1.8% | |||
| Nepal | 249 | (+139) | 0 | (+0) | 0.0% | |||
| Togo | 238 | (+85) | 11 | (+1) | 4.6% | |||
| Sao Tome and Principe | 235 | (+27) | 7 | (+2) | 3.0% | |||
| Madagascar | 230 | (+37) | 0 | (+0) | 0.0% | |||
| Liberia | 215 | (+16) | 20 | (+0) | 9.3% | |||
| South Sudan | 203 | (+83) | 0 | (+0) | 0.0% | |||
| Eswatini | 187 | (+24) | 2 | (+0) | 1.1% | |||
| Burma | 181 | (+3) | 6 | (+0) | 3.3% | |||
| Uganda | 160 | (+44) | 0 | (+0) | 0.0% | |||
| Central African Republic | 143 | (+0) | 0 | (+0) | 0.0% | |||
| Brunei | 141 | (+0) | 1 | (+0) | 0.7% | |||
| Cambodia | 122 | (+0) | 0 | (+0) | 0.0% | |||
| Trinidad and Tobago | 116 | (+0) | 8 | (+0) | 6.9% | |||
| Mozambique | 115 | (+28) | 0 | (+0) | 0.0% | |||
| Guyana | 113 | (+19) | 10 | (+0) | 8.8% | |||
| Mongolia | 98 | (+56) | 0 | (+0) | 0.0% | |||
| Bahamas | 96 | (+4) | 11 | (+0) | 11.5% | |||
| Monaco | 96 | (+0) | 4 | (+0) | 4.2% | |||
| Yemen | 85 | (+51) | 12 | (+5) | 14.1% | |||
| Barbados | 85 | (+1) | 7 | (+0) | 8.2% | |||
| Liechtenstein | 82 | (+0) | 1 | (+0) | 1.2% | |||
| Libya | 64 | (+0) | 3 | (+0) | 4.7% | |||
| Malawi | 63 | (+7) | 3 | (+0) | 4.8% | |||
| Syria | 48 | (+1) | 3 | (+0) | 6.2% | |||
| Angola | 48 | (+5) | 2 | (+0) | 4.2% | |||
| Eritrea | 39 | (+0) | 0 | (+0) | 0.0% | |||
| Zimbabwe | 37 | (+2) | 4 | (+0) | 10.8% | |||
| Nicaragua | 25 | (+9) | 8 | (+3) | 32.0% | |||
| Antigua and Barbuda | 25 | (+0) | 3 | (+0) | 12.0% | |||
| Botswana | 24 | (+1) | 1 | (+0) | 4.2% | |||
| Timor-Leste | 24 | (+0) | 0 | (+0) | 0.0% | |||
| Gambia | 23 | (+3) | 1 | (+0) | 4.3% | |||
| Grenada | 21 | (+0) | 0 | (+0) | 0.0% | |||
| Mauritania | 20 | (+12) | 2 | (+1) | 10.0% | |||
| Bhutan | 20 | (+13) | 0 | (+0) | 0.0% | |||
| Laos | 19 | (+0) | 0 | (+0) | 0.0% | |||
| Belize | 18 | (+0) | 2 | (+0) | 11.1% | |||
| Fiji | 18 | (+0) | 0 | (+0) | 0.0% | |||
| Saint Lucia | 18 | (+0) | 0 | (+0) | 0.0% | |||
| Saint Vincent and the Grenadines | 17 | (+0) | 0 | (+0) | 0.0% | |||
| Dominica | 16 | (+0) | 0 | (+0) | 0.0% | |||
| Namibia | 16 | (+0) | 0 | (+0) | 0.0% | |||
| Burundi | 15 | (+0) | 1 | (+0) | 6.7% | |||
| Saint Kitts and Nevis | 15 | (+0) | 0 | (+0) | 0.0% | |||
| Holy See | 12 | (+0) | 0 | (+0) | 0.0% | |||
| Comoros | 11 | (+0) | 1 | (+0) | 9.1% | |||
| Seychelles | 11 | (+0) | 0 | (+0) | 0.0% | |||
| Suriname | 10 | (+0) | 1 | (+0) | 10.0% | |||
| MS Zaandam | 9 | (+0) | 2 | (+0) | 22.2% | |||
| Papua New Guinea | 8 | (+0) | 0 | (+0) | 0.0% | |||
| Western Sahara | 6 | (+0) | 0 | (+0) | 0.0% | |||
| Lesotho | 1 | (+1) | 0 | (+0) | 0.0% | |||
Visualizations by Pratap Vardhan1