COVID-19 Overview
Tracking coronavirus total cases, deaths and new cases by country. Additionally, a detailed view is provided for the US(by state), Europe
by Pratap Vardhan
World
Confirmed Cases
3,754,485
(+411,520)
Deaths
263,805
(+25,208)
Updated on May 06, 2020 ( +change since 5 days ago.)
China
Cases
83,970
(+11)
Deaths
4,637
(+0)
Europe
Cases
1,491,708
(+122,315)
Deaths
146,654
(+9,510)
U.S.
Cases
1,228,603
(+125,142)
Deaths
73,431
(+8,488)
In the last 5 days, 411,520 new Coronavirus cases have been reported worldwide. Of which 122,315 (30%) are from Europe. China has reported 11 new cases in the last 5 days.
| Country | New Cases | Total Cases | Deaths | Fatality | ||||
|---|---|---|---|---|---|---|---|---|
|
Mar. 17
May. 06
|
(+NEW) since May, 01 | |||||||
| US | 1,228,603 | (+125,142) | 73,431 | (+8,488) | 6.0% | |||
| Spain | 220,325 | (+6,890) | 25,857 | (+1,314) | 11.7% | |||
| Italy | 214,457 | (+7,029) | 29,684 | (+1,448) | 13.8% | |||
| United Kingdom | 202,359 | (+23,674) | 30,150 | (+2,567) | 14.9% | |||
| France | 174,224 | (+6,919) | 25,812 | (+1,215) | 14.8% | |||
| Germany | 168,162 | (+4,085) | 7,275 | (+539) | 4.3% | |||
| Russia | 165,929 | (+51,498) | 1,537 | (+368) | 0.9% | |||
| Turkey | 131,744 | (+9,352) | 3,584 | (+326) | 2.7% | |||
| Brazil | 126,611 | (+34,409) | 8,588 | (+2,176) | 6.8% | |||
| Iran | 101,650 | (+6,004) | 6,418 | (+327) | 6.3% | |||
| China | 83,970 | (+11) | 4,637 | (+0) | 5.5% | |||
| Canada | 64,694 | (+8,351) | 4,366 | (+829) | 6.7% | |||
| Peru | 54,817 | (+14,358) | 1,533 | (+409) | 2.8% | |||
| India | 52,987 | (+15,730) | 1,785 | (+562) | 3.4% | |||
| Belgium | 50,781 | (+1,749) | 8,339 | (+636) | 16.4% | |||
| Netherlands | 41,518 | (+1,529) | 5,221 | (+312) | 12.6% | |||
| Saudi Arabia | 31,938 | (+7,841) | 209 | (+40) | 0.7% | |||
| Ecuador | 31,881 | (+5,545) | 1,618 | (+555) | 5.1% | |||
| Switzerland | 30,060 | (+355) | 1,805 | (+51) | 6.0% | |||
| Mexico | 27,634 | (+6,895) | 2,704 | (+732) | 9.8% | |||
| Portugal | 26,182 | (+831) | 1,089 | (+82) | 4.2% | |||
| Pakistan | 24,073 | (+5,959) | 564 | (+147) | 2.3% | |||
| Sweden | 23,918 | (+2,398) | 2,941 | (+288) | 12.3% | |||
| Chile | 23,048 | (+6,040) | 281 | (+47) | 1.2% | |||
| Ireland | 22,248 | (+1,415) | 1,375 | (+110) | 6.2% | |||
| Singapore | 20,198 | (+3,097) | 20 | (+4) | 0.1% | |||
| Belarus | 19,255 | (+4,338) | 112 | (+19) | 0.6% | |||
| Qatar | 17,972 | (+3,876) | 12 | (+0) | 0.1% | |||
| Israel | 16,310 | (+209) | 239 | (+14) | 1.5% | |||
| United Arab Emirates | 15,738 | (+2,700) | 157 | (+46) | 1.0% | |||
| Austria | 15,684 | (+153) | 608 | (+19) | 3.9% | |||
| Japan | 15,253 | (+948) | 556 | (+101) | 3.6% | |||
| Poland | 14,740 | (+1,635) | 733 | (+82) | 5.0% | |||
| Romania | 14,107 | (+1,540) | 864 | (+120) | 6.1% | |||
| Ukraine | 13,184 | (+2,323) | 327 | (+55) | 2.5% | |||
| Indonesia | 12,438 | (+1,887) | 895 | (+95) | 7.2% | |||
| Bangladesh | 11,719 | (+3,481) | 186 | (+16) | 1.6% | |||
| South Korea | 10,810 | (+30) | 256 | (+6) | 2.4% | |||
| Denmark | 10,136 | (+627) | 506 | (+46) | 5.0% | |||
| Philippines | 10,004 | (+1,232) | 658 | (+79) | 6.6% | |||
| Serbia | 9,791 | (+782) | 203 | (+24) | 2.1% | |||
| Colombia | 8,959 | (+1,953) | 397 | (+83) | 4.4% | |||
| Dominican Republic | 8,807 | (+1,519) | 362 | (+49) | 4.1% | |||
| Norway | 7,996 | (+213) | 216 | (+6) | 2.7% | |||
| Czechia | 7,974 | (+237) | 262 | (+22) | 3.3% | |||
| South Africa | 7,808 | (+1,857) | 153 | (+37) | 2.0% | |||
| Panama | 7,731 | (+1,011) | 218 | (+26) | 2.8% | |||
| Egypt | 7,588 | (+1,693) | 469 | (+63) | 6.2% | |||
| Australia | 6,894 | (+116) | 97 | (+4) | 1.4% | |||
| Malaysia | 6,428 | (+357) | 107 | (+4) | 1.7% | |||
| Kuwait | 6,289 | (+1,912) | 42 | (+12) | 0.7% | |||
| Finland | 5,573 | (+522) | 252 | (+34) | 4.5% | |||
| Morocco | 5,408 | (+839) | 183 | (+12) | 3.4% | |||
| Argentina | 5,208 | (+676) | 273 | (+48) | 5.2% | |||
| Algeria | 4,997 | (+843) | 476 | (+23) | 9.5% | |||
| Moldova | 4,476 | (+496) | 143 | (+21) | 3.2% | |||
| Kazakhstan | 4,422 | (+825) | 30 | (+5) | 0.7% | |||
| Bahrain | 3,934 | (+764) | 8 | (+0) | 0.2% | |||
| Luxembourg | 3,851 | (+49) | 98 | (+6) | 2.5% | |||
| Afghanistan | 3,392 | (+1,057) | 104 | (+36) | 3.1% | |||
| Nigeria | 3,145 | (+975) | 103 | (+35) | 3.3% | |||
| Hungary | 3,111 | (+248) | 373 | (+50) | 12.0% | |||
| Ghana | 3,091 | (+1,017) | 18 | (+1) | 0.6% | |||
| Thailand | 2,989 | (+29) | 55 | (+1) | 1.8% | |||
| Oman | 2,903 | (+456) | 13 | (+2) | 0.4% | |||
| Armenia | 2,782 | (+634) | 40 | (+7) | 1.4% | |||
| Greece | 2,663 | (+51) | 147 | (+7) | 5.5% | |||
| Iraq | 2,480 | (+327) | 102 | (+8) | 4.1% | |||
| Cameroon | 2,265 | (+433) | 108 | (+47) | 4.8% | |||
| Uzbekistan | 2,233 | (+147) | 10 | (+1) | 0.4% | |||
| Azerbaijan | 2,127 | (+273) | 28 | (+3) | 1.3% | |||
| Croatia | 2,119 | (+34) | 85 | (+10) | 4.0% | |||
| Bosnia and Herzegovina | 1,987 | (+206) | 86 | (+16) | 4.3% | |||
| Bolivia | 1,886 | (+657) | 91 | (+25) | 4.8% | |||
| Guinea | 1,856 | (+319) | 11 | (+4) | 0.6% | |||
| Iceland | 1,799 | (+1) | 10 | (+0) | 0.6% | |||
| Bulgaria | 1,778 | (+223) | 84 | (+16) | 4.7% | |||
| Estonia | 1,713 | (+19) | 55 | (+3) | 3.2% | |||
| Cuba | 1,703 | (+166) | 69 | (+5) | 4.1% | |||
| North Macedonia | 1,539 | (+45) | 88 | (+7) | 5.7% | |||
| Cote d'Ivoire | 1,516 | (+183) | 18 | (+3) | 1.2% | |||
| New Zealand | 1,489 | (+4) | 21 | (+1) | 1.4% | |||
| Honduras | 1,461 | (+657) | 99 | (+24) | 6.8% | |||
| Slovenia | 1,448 | (+14) | 99 | (+7) | 6.8% | |||
| Senegal | 1,433 | (+409) | 12 | (+3) | 0.8% | |||
| Slovakia | 1,429 | (+26) | 25 | (+2) | 1.7% | |||
| Lithuania | 1,428 | (+29) | 48 | (+3) | 3.4% | |||
| Djibouti | 1,124 | (+27) | 3 | (+1) | 0.3% | |||
| Tunisia | 1,025 | (+27) | 43 | (+2) | 4.2% | |||
| Latvia | 900 | (+30) | 17 | (+1) | 1.9% | |||
| Cyprus | 883 | (+26) | 15 | (+0) | 1.7% | |||
| Somalia | 873 | (+272) | 39 | (+11) | 4.5% | |||
| Kyrgyzstan | 871 | (+115) | 12 | (+4) | 1.4% | |||
| Sudan | 852 | (+319) | 49 | (+13) | 5.8% | |||
| Albania | 832 | (+50) | 31 | (+0) | 3.7% | |||
| Guatemala | 798 | (+154) | 21 | (+5) | 2.6% | |||
| Congo (Kinshasa) | 797 | (+193) | 35 | (+3) | 4.4% | |||
| Sri Lanka | 797 | (+107) | 9 | (+2) | 1.1% | |||
| Niger | 770 | (+42) | 38 | (+5) | 4.9% | |||
| Costa Rica | 761 | (+36) | 6 | (+0) | 0.8% | |||
| Andorra | 751 | (+6) | 46 | (+3) | 6.1% | |||
| Lebanon | 750 | (+21) | 25 | (+1) | 3.3% | |||
| Burkina Faso | 729 | (+80) | 48 | (+4) | 6.6% | |||
| Diamond Princess | 712 | (+0) | 13 | (+0) | 1.8% | |||
| Uruguay | 673 | (+25) | 17 | (+0) | 2.5% | |||
| El Salvador | 633 | (+209) | 15 | (+5) | 2.4% | |||
| Mali | 631 | (+123) | 32 | (+6) | 5.1% | |||
| Maldives | 617 | (+126) | 2 | (+1) | 0.3% | |||
| Georgia | 610 | (+44) | 9 | (+2) | 1.5% | |||
| San Marino | 608 | (+28) | 41 | (+0) | 6.7% | |||
| Kenya | 582 | (+171) | 26 | (+5) | 4.5% | |||
| Malta | 484 | (+17) | 5 | (+1) | 1.0% | |||
| Tanzania | 480 | (+0) | 16 | (+0) | 3.3% | |||
| Jamaica | 478 | (+46) | 9 | (+1) | 1.9% | |||
| Guinea-Bissau | 475 | (+218) | 2 | (+1) | 0.4% | |||
| Jordan | 473 | (+14) | 9 | (+1) | 1.9% | |||
| Paraguay | 440 | (+107) | 10 | (+0) | 2.3% | |||
| Taiwan* | 439 | (+10) | 6 | (+0) | 1.4% | |||
| Equatorial Guinea | 439 | (+124) | 4 | (+3) | 0.9% | |||
| Gabon | 397 | (+121) | 6 | (+3) | 1.5% | |||
| Venezuela | 379 | (+44) | 10 | (+0) | 2.6% | |||
| Tajikistan | 379 | (+364) | 8 | (+8) | 2.1% | |||
| West Bank and Gaza | 374 | (+21) | 2 | (+0) | 0.5% | |||
| Mauritius | 332 | (+0) | 10 | (+0) | 3.0% | |||
| Montenegro | 324 | (+2) | 8 | (+1) | 2.5% | |||
| Vietnam | 271 | (+1) | 0 | (+0) | 0.0% | |||
| Rwanda | 268 | (+19) | 0 | (+0) | 0.0% | |||
| Congo (Brazzaville) | 264 | (+35) | 10 | (+1) | 3.8% | |||
| Sierra Leone | 225 | (+89) | 14 | (+7) | 6.2% | |||
| Cabo Verde | 191 | (+69) | 2 | (+1) | 1.0% | |||
| Liberia | 178 | (+26) | 20 | (+2) | 11.2% | |||
| Sao Tome and Principe | 174 | (+158) | 3 | (+2) | 1.7% | |||
| Chad | 170 | (+97) | 17 | (+12) | 10.0% | |||
| Ethiopia | 162 | (+29) | 4 | (+1) | 2.5% | |||
| Burma | 161 | (+10) | 6 | (+0) | 3.7% | |||
| Madagascar | 158 | (+26) | 0 | (+0) | 0.0% | |||
| Zambia | 146 | (+37) | 4 | (+1) | 2.7% | |||
| Brunei | 139 | (+1) | 1 | (+0) | 0.7% | |||
| Togo | 128 | (+5) | 9 | (+0) | 7.0% | |||
| Eswatini | 123 | (+17) | 2 | (+1) | 1.6% | |||
| Cambodia | 122 | (+0) | 0 | (+0) | 0.0% | |||
| Trinidad and Tobago | 116 | (+0) | 8 | (+0) | 6.9% | |||
| Haiti | 101 | (+16) | 12 | (+4) | 11.9% | |||
| Uganda | 100 | (+15) | 0 | (+0) | 0.0% | |||
| Nepal | 99 | (+40) | 0 | (+0) | 0.0% | |||
| Benin | 96 | (+6) | 2 | (+0) | 2.1% | |||
| Monaco | 95 | (+0) | 4 | (+0) | 4.2% | |||
| Central African Republic | 94 | (+22) | 0 | (+0) | 0.0% | |||
| Guyana | 93 | (+11) | 10 | (+1) | 10.8% | |||
| Bahamas | 92 | (+11) | 11 | (+0) | 12.0% | |||
| Barbados | 82 | (+1) | 7 | (+0) | 8.5% | |||
| Liechtenstein | 82 | (+0) | 1 | (+0) | 1.2% | |||
| Mozambique | 81 | (+2) | 0 | (+0) | 0.0% | |||
| Libya | 64 | (+1) | 3 | (+0) | 4.7% | |||
| South Sudan | 58 | (+13) | 0 | (+0) | 0.0% | |||
| Syria | 45 | (+1) | 3 | (+0) | 6.7% | |||
| Malawi | 43 | (+6) | 3 | (+0) | 7.0% | |||
| Mongolia | 41 | (+3) | 0 | (+0) | 0.0% | |||
| Eritrea | 39 | (+0) | 0 | (+0) | 0.0% | |||
| Angola | 36 | (+6) | 2 | (+0) | 5.6% | |||
| Zimbabwe | 34 | (+0) | 4 | (+0) | 11.8% | |||
| Yemen | 25 | (+18) | 5 | (+3) | 20.0% | |||
| Antigua and Barbuda | 25 | (+0) | 3 | (+0) | 12.0% | |||
| Timor-Leste | 24 | (+0) | 0 | (+0) | 0.0% | |||
| Botswana | 23 | (+0) | 1 | (+0) | 4.3% | |||
| Grenada | 21 | (+1) | 0 | (+0) | 0.0% | |||
| Laos | 19 | (+0) | 0 | (+0) | 0.0% | |||
| Belize | 18 | (+0) | 2 | (+0) | 11.1% | |||
| Fiji | 18 | (+0) | 0 | (+0) | 0.0% | |||
| Saint Lucia | 18 | (+1) | 0 | (+0) | 0.0% | |||
| Gambia | 17 | (+5) | 1 | (+0) | 5.9% | |||
| Saint Vincent and the Grenadines | 17 | (+1) | 0 | (+0) | 0.0% | |||
| Nicaragua | 16 | (+2) | 5 | (+2) | 31.2% | |||
| Dominica | 16 | (+0) | 0 | (+0) | 0.0% | |||
| Namibia | 16 | (+0) | 0 | (+0) | 0.0% | |||
| Burundi | 15 | (+4) | 1 | (+0) | 6.7% | |||
| Saint Kitts and Nevis | 15 | (+0) | 0 | (+0) | 0.0% | |||
| Holy See | 12 | (+1) | 0 | (+0) | 0.0% | |||
| Seychelles | 11 | (+0) | 0 | (+0) | 0.0% | |||
| Suriname | 10 | (+0) | 1 | (+0) | 10.0% | |||
| MS Zaandam | 9 | (+0) | 2 | (+0) | 22.2% | |||
| Comoros | 8 | (+7) | 1 | (+1) | 12.5% | |||
| Mauritania | 8 | (+0) | 1 | (+0) | 12.5% | |||
| Papua New Guinea | 8 | (+0) | 0 | (+0) | 0.0% | |||
| Bhutan | 7 | (+0) | 0 | (+0) | 0.0% | |||
| Western Sahara | 6 | (+0) | 0 | (+0) | 0.0% | |||
Visualizations by Pratap Vardhan1