COVID-19 Tracking U.S. Cases
Tracking coronavirus total cases, deaths and new cases in US by states.
by Pratap Vardhan
US
Confirmed Cases
97,742,657
(+247,406)
Deaths
1,070,373
(+1,856)
Updated on November 10, 2022 ( +change since 5 days ago.)
New York
Cases
6,286,317
(+25,461)
Deaths
72,674
(+137)
Washington
Cases
1,844,567
(+4,513)
Deaths
14,685
(+55)
California
Cases
11,411,718
(+25,900)
Deaths
97,142
(+117)
In the last 5 days, 247,406 new Coronavirus cases have been reported in the US. Of which 25,461 (10%) are from New York State. Washington has reported 4,513 new cases in the last 5 days.
State | New Cases | Total Cases | Deaths | Fatality | ||||
---|---|---|---|---|---|---|---|---|
Oct. 27
Nov. 10
|
(+NEW) since Nov, 05 | |||||||
California | 11,411,718 | (+25,900) | 97,142 | (+117) | 0.9% | |||
Texas | 7,952,233 | (+8,655) | 91,496 | (+35) | 1.2% | |||
Florida | 7,172,457 | (+0) | 82,541 | (+0) | 1.2% | |||
New York | 6,286,317 | (+25,461) | 72,674 | (+137) | 1.2% | |||
Illinois | 3,841,752 | (+11,038) | 40,109 | (+51) | 1.0% | |||
Pennsylvania | 3,330,062 | (+12,208) | 47,994 | (+154) | 1.4% | |||
North Carolina | 3,255,540 | (+9,365) | 27,274 | (+30) | 0.8% | |||
Ohio | 3,208,165 | (+10,865) | 40,257 | (+8) | 1.3% | |||
Michigan | 2,907,819 | (+9,992) | 39,574 | (+167) | 1.4% | |||
Georgia | 2,843,881 | (+4,381) | 39,231 | (+104) | 1.4% | |||
New Jersey | 2,815,780 | (+9,909) | 34,981 | (+39) | 1.2% | |||
Tennessee | 2,312,489 | (+7,002) | 27,914 | (+75) | 1.2% | |||
Arizona | 2,300,375 | (+7,360) | 31,613 | (+40) | 1.4% | |||
Virginia | 2,130,749 | (+5,817) | 22,232 | (+10) | 1.0% | |||
Massachusetts | 2,099,238 | (+6,400) | 22,209 | (+103) | 1.1% | |||
Indiana | 1,948,019 | (+5,311) | 25,013 | (+63) | 1.3% | |||
Wisconsin | 1,908,302 | (+5,690) | 15,517 | (+25) | 0.8% | |||
Washington | 1,844,567 | (+4,513) | 14,685 | (+55) | 0.8% | |||
South Carolina | 1,729,333 | (+4,173) | 18,660 | (+27) | 1.1% | |||
Minnesota | 1,696,286 | (+5,200) | 13,931 | (+58) | 0.8% | |||
Missouri | 1,694,478 | (+3,910) | 21,921 | (+52) | 1.3% | |||
Colorado | 1,691,976 | (+5,441) | 13,684 | (+31) | 0.8% | |||
Kentucky | 1,629,714 | (+4,848) | 17,363 | (+41) | 1.1% | |||
Alabama | 1,540,329 | (+6,042) | 20,608 | (+50) | 1.3% | |||
Louisiana | 1,465,700 | (+2,321) | 18,217 | (+24) | 1.2% | |||
Maryland | 1,276,832 | (+3,983) | 15,613 | (+21) | 1.2% | |||
Oklahoma | 1,214,559 | (+3,349) | 15,012 | (+20) | 1.2% | |||
Utah | 1,051,549 | (+3,381) | 5,076 | (+11) | 0.5% | |||
Puerto Rico | 1,025,083 | (+4,402) | 5,291 | (+15) | 0.5% | |||
Arkansas | 963,047 | (+1,760) | 12,524 | (+5) | 1.3% | |||
Mississippi | 935,770 | (+1,369) | 13,005 | (+13) | 1.4% | |||
Connecticut | 917,119 | (+2,269) | 11,528 | (+50) | 1.3% | |||
Oregon | 913,809 | (+3,116) | 8,743 | (+17) | 1.0% | |||
Kansas | 893,319 | (+2,616) | 9,645 | (+0) | 1.1% | |||
Iowa | 866,615 | (+1,863) | 10,229 | (+22) | 1.2% | |||
Nevada | 857,473 | (+2,771) | 11,580 | (+10) | 1.4% | |||
New Mexico | 634,520 | (+3,816) | 8,679 | (+13) | 1.4% | |||
West Virginia | 610,675 | (+1,319) | 7,538 | (+4) | 1.2% | |||
Nebraska | 537,129 | (+833) | 4,606 | (+44) | 0.9% | |||
Idaho | 502,243 | (+1,200) | 5,240 | (+12) | 1.0% | |||
Rhode Island | 434,653 | (+1,305) | 3,725 | (+20) | 0.9% | |||
New Hampshire | 359,019 | (+1,020) | 2,783 | (+14) | 0.8% | |||
Hawaii | 355,293 | (+1,216) | 1,713 | (+5) | 0.5% | |||
Montana | 315,677 | (+93) | 3,577 | (+0) | 1.1% | |||
Delaware | 314,684 | (+771) | 3,148 | (+1) | 1.0% | |||
Alaska | 306,812 | (+0) | 1,369 | (+0) | 0.4% | |||
Maine | 299,321 | (+750) | 2,711 | (+32) | 0.9% | |||
North Dakota | 273,779 | (+0) | 2,434 | (+0) | 0.9% | |||
South Dakota | 265,890 | (+871) | 3,078 | (+13) | 1.2% | |||
Wyoming | 179,366 | (+500) | 1,917 | (+3) | 1.1% | |||
District of Columbia | 170,482 | (+441) | 1,402 | (+5) | 0.8% | |||
Vermont | 145,838 | (+429) | 763 | (+9) | 0.5% | |||
Guam | 59,908 | (+104) | 405 | (+1) | 0.7% | |||
Virgin Islands | 23,445 | (+57) | 124 | (+0) | 0.5% | |||
Northern Mariana Islands | 13,212 | (+0) | 41 | (+0) | 0.3% | |||
American Samoa | 8,257 | (+0) | 34 | (+0) | 0.4% |
Visualizations by Pratap Vardhan1
Source: "The New York Times". Link to notebook, orignal interactive↩