COVID-19 Tracking U.S. Cases
Tracking coronavirus total cases, deaths and new cases in US by states.
by Pratap Vardhan
US
Confirmed Cases
24,311,264
(+940,134)
Deaths
401,823
(+13,038)
Updated on January 19, 2021 ( +change since 5 days ago.)
New York
Cases
1,268,949
(+75,239)
Deaths
40,933
(+936)
Washington
Cases
296,519
(+8,392)
Deaths
4,020
(+71)
California
Cases
3,071,119
(+173,078)
Deaths
34,390
(+2,151)
In the last 5 days, 940,134 new Coronavirus cases have been reported in the US. Of which 75,239 (8%) are from New York State. Washington has reported 8,392 new cases in the last 5 days.
State | New Cases | Total Cases | Deaths | Fatality | ||||
---|---|---|---|---|---|---|---|---|
Jan. 05
Jan. 19
|
(+NEW) since Jan, 14 | |||||||
California | 3,071,119 | (+173,078) | 34,390 | (+2,151) | 1.1% | |||
Texas | 2,160,456 | (+88,524) | 33,176 | (+1,357) | 1.5% | |||
Florida | 1,589,089 | (+57,905) | 24,435 | (+823) | 1.5% | |||
New York | 1,268,949 | (+75,239) | 40,933 | (+936) | 3.2% | |||
Illinois | 1,079,307 | (+23,757) | 20,154 | (+426) | 1.9% | |||
Ohio | 836,055 | (+28,762) | 10,336 | (+346) | 1.2% | |||
Georgia | 804,508 | (+37,591) | 12,179 | (+580) | 1.5% | |||
Pennsylvania | 783,355 | (+28,914) | 19,467 | (+715) | 2.5% | |||
Arizona | 686,028 | (+32,482) | 11,266 | (+390) | 1.6% | |||
North Carolina | 684,497 | (+32,964) | 8,196 | (+308) | 1.2% | |||
Tennessee | 677,425 | (+18,994) | 8,391 | (+236) | 1.2% | |||
New Jersey | 635,701 | (+25,980) | 20,512 | (+259) | 3.2% | |||
Indiana | 598,494 | (+16,960) | 9,466 | (+264) | 1.6% | |||
Michigan | 586,204 | (+10,898) | 14,724 | (+224) | 2.5% | |||
Wisconsin | 571,268 | (+10,108) | 5,974 | (+245) | 1.0% | |||
Massachusetts | 476,526 | (+22,124) | 13,749 | (+316) | 2.9% | |||
Missouri | 471,743 | (+9,425) | 6,672 | (+82) | 1.4% | |||
Virginia | 451,076 | (+33,237) | 5,798 | (+172) | 1.3% | |||
Minnesota | 448,336 | (+6,333) | 6,013 | (+128) | 1.3% | |||
Alabama | 426,543 | (+11,960) | 6,126 | (+181) | 1.4% | |||
South Carolina | 394,318 | (+23,138) | 6,259 | (+325) | 1.6% | |||
Colorado | 379,999 | (+8,637) | 5,473 | (+88) | 1.4% | |||
Louisiana | 372,089 | (+10,941) | 8,324 | (+244) | 2.2% | |||
Oklahoma | 358,374 | (+13,868) | 3,037 | (+155) | 0.8% | |||
Kentucky | 334,347 | (+13,881) | 3,489 | (+116) | 1.0% | |||
Maryland | 330,390 | (+12,388) | 6,650 | (+201) | 2.0% | |||
Utah | 326,221 | (+8,662) | 1,507 | (+46) | 0.5% | |||
Iowa | 307,302 | (+4,743) | 4,332 | (+81) | 1.4% | |||
Washington | 296,519 | (+8,392) | 4,020 | (+71) | 1.4% | |||
Arkansas | 273,594 | (+9,083) | 4,386 | (+158) | 1.6% | |||
Nevada | 264,236 | (+7,760) | 3,794 | (+130) | 1.4% | |||
Kansas | 262,727 | (+7,334) | 3,525 | (+170) | 1.3% | |||
Mississippi | 255,125 | (+9,278) | 5,574 | (+218) | 2.2% | |||
Connecticut | 232,219 | (+10,675) | 6,682 | (+129) | 2.9% | |||
Nebraska | 182,852 | (+2,567) | 1,902 | (+29) | 1.0% | |||
New Mexico | 164,954 | (+4,411) | 2,977 | (+139) | 1.8% | |||
Idaho | 157,069 | (+3,563) | 1,639 | (+46) | 1.0% | |||
Oregon | 134,468 | (+4,222) | 1,816 | (+79) | 1.4% | |||
Puerto Rico | 121,988 | (+3,557) | 1,703 | (+24) | 1.4% | |||
West Virginia | 110,820 | (+5,601) | 1,815 | (+113) | 1.6% | |||
Rhode Island | 107,066 | (+3,680) | 2,045 | (+49) | 1.9% | |||
South Dakota | 105,786 | (+1,274) | 1,667 | (+53) | 1.6% | |||
North Dakota | 96,093 | (+708) | 1,408 | (+36) | 1.5% | |||
Montana | 89,952 | (+1,762) | 1,093 | (+14) | 1.2% | |||
Delaware | 71,311 | (+3,246) | 1,021 | (+26) | 1.4% | |||
New Hampshire | 58,709 | (+3,931) | 938 | (+41) | 1.6% | |||
Alaska | 51,914 | (+1,053) | 221 | (+2) | 0.4% | |||
Wyoming | 49,922 | (+1,221) | 550 | (+28) | 1.1% | |||
Maine | 34,262 | (+2,304) | 519 | (+58) | 1.5% | |||
District of Columbia | 34,259 | (+1,439) | 861 | (+19) | 2.5% | |||
Hawaii | 24,483 | (+656) | 321 | (+6) | 1.3% | |||
Vermont | 10,321 | (+748) | 163 | (+1) | 1.6% | |||
Guam | 8,484 | (+58) | 129 | (+4) | 1.5% | |||
Virgin Islands | 2,283 | (+117) | 24 | (+0) | 1.1% | |||
Northern Mariana Islands | 129 | (+1) | 2 | (+0) | 1.6% |
Visualizations by Pratap Vardhan1
Source: "The New York Times". Link to notebook, orignal interactive↩