COVID-19 Tracking Europe Cases
Tracking coronavirus total cases, deaths and new cases in Europe by country.
by Pratap Vardhan
Europe
Confirmed Cases
237,046,814
(+553,038)
Deaths
1,967,375
(+3,463)
Updated on November 10, 2022 ( +change since 5 days ago.)
Italy
Cases
23,642,011
(+0)
Deaths
179,436
(+0)
Spain
Cases
13,529,643
(+0)
Deaths
115,239
(+0)
Germany
Cases
36,005,025
(+181,254)
Deaths
155,403
(+868)
In the last 5 days, 553,038 new Coronavirus cases have been reported in the Europe. Of which 0 (0%) are from Italy. Spain has reported 0 new cases in the last 5 days.
Country | New Cases | Total Cases | Deaths | Fatality | ||||
---|---|---|---|---|---|---|---|---|
Oct. 01
Nov. 10
|
(+NEW) since Nov, 05 | |||||||
France | 37,288,432 | (+148,194) | 158,711 | (+394) | 0.4% | |||
Germany | 36,005,025 | (+181,254) | 155,403 | (+868) | 0.4% | |||
United Kingdom | 24,179,611 | (+24,457) | 211,415 | (+735) | 0.9% | |||
Italy | 23,642,011 | (+0) | 179,436 | (+0) | 0.8% | |||
Russia | 21,178,202 | (+24,053) | 382,949 | (+305) | 1.8% | |||
Spain | 13,529,643 | (+0) | 115,239 | (+0) | 0.9% | |||
Netherlands | 8,636,598 | (+3,733) | 23,511 | (+12) | 0.3% | |||
Poland | 6,345,679 | (+2,004) | 118,205 | (+35) | 1.9% | |||
Ukraine | 5,617,950 | (+183) | 118,072 | (+4) | 2.1% | |||
Portugal | 5,528,365 | (+7,634) | 25,319 | (+91) | 0.5% | |||
Austria | 5,481,274 | (+18,363) | 21,069 | (+33) | 0.4% | |||
Greece | 5,250,288 | (+61,398) | 33,888 | (+138) | 0.6% | |||
Belgium | 4,622,723 | (+5,408) | 32,976 | (+35) | 0.7% | |||
Switzerland | 4,276,848 | (+20,957) | 14,097 | (+16) | 0.3% | |||
Czechia | 4,164,050 | (+2,484) | 41,698 | (+50) | 1.0% | |||
Denmark | 3,387,782 | (+3,689) | 7,479 | (+43) | 0.2% | |||
Romania | 3,290,987 | (+2,232) | 67,224 | (+13) | 2.0% | |||
Slovakia | 2,646,203 | (+1,219) | 20,656 | (+27) | 0.8% | |||
Sweden | 2,618,688 | (+3,691) | 20,857 | (+104) | 0.8% | |||
Serbia | 2,411,691 | (+3,561) | 17,301 | (+26) | 0.7% | |||
Hungary | 2,153,564 | (+12,051) | 48,111 | (+173) | 2.2% | |||
Ireland | 1,675,723 | (+2,058) | 8,100 | (+34) | 0.5% | |||
Norway | 1,466,313 | (+729) | 4,286 | (+48) | 0.3% | |||
Finland | 1,372,651 | (+11,930) | 6,913 | (+172) | 0.5% | |||
Bulgaria | 1,282,751 | (+1,596) | 37,940 | (+24) | 3.0% | |||
Lithuania | 1,270,986 | (+1,257) | 9,405 | (+7) | 0.7% | |||
Croatia | 1,249,502 | (+1,052) | 17,212 | (+27) | 1.4% | |||
Slovenia | 1,240,891 | (+3,267) | 6,908 | (+15) | 0.6% | |||
Belarus | 994,037 | (+0) | 7,118 | (+0) | 0.7% | |||
Latvia | 956,392 | (+2,162) | 6,073 | (+11) | 0.6% | |||
Estonia | 607,844 | (+544) | 2,757 | (+9) | 0.5% | |||
Moldova | 594,163 | (+347) | 11,900 | (+6) | 2.0% | |||
Bosnia and Herzegovina | 400,162 | (+119) | 16,184 | (+4) | 4.0% | |||
North Macedonia | 344,342 | (+196) | 9,564 | (+0) | 2.8% | |||
Albania | 333,103 | (+57) | 3,593 | (+0) | 1.1% | |||
Luxembourg | 303,571 | (+546) | 1,151 | (+4) | 0.4% | |||
Kosovo | 272,189 | (+10) | 3,202 | (+0) | 1.2% | |||
Iceland | 206,803 | (+232) | 219 | (+0) | 0.1% | |||
Malta | 115,547 | (+88) | 808 | (+0) | 0.7% | |||
Andorra | 46,664 | (+76) | 155 | (+0) | 0.3% | |||
San Marino | 21,739 | (+77) | 119 | (+0) | 0.5% | |||
Liechtenstein | 20,741 | (+78) | 87 | (+0) | 0.4% | |||
Monaco | 15,057 | (+52) | 65 | (+0) | 0.4% | |||
Holy See | 29 | (+0) | 0 | (+0) | 0.0% |
Visualizations by Pratap Vardhan1