COVID-19 Tracking Europe Cases
Tracking coronavirus total cases, deaths and new cases in Europe by country.
by Pratap Vardhan
Europe
Confirmed Cases
27,980,255
(+995,467)
Deaths
638,947
(+25,512)
Updated on January 19, 2021 ( +change since 5 days ago.)
Italy
Cases
2,400,598
(+64,319)
Deaths
83,157
(+2,309)
Spain
Cases
2,370,742
(+158,775)
Deaths
54,173
(+1,094)
Germany
Cases
2,071,615
(+56,380)
Deaths
48,997
(+3,790)
In the last 5 days, 995,467 new Coronavirus cases have been reported in the Europe. Of which 64,319 (6%) are from Italy. Spain has reported 158,775 new cases in the last 5 days.
Country | New Cases | Total Cases | Deaths | Fatality | ||||
---|---|---|---|---|---|---|---|---|
Dec. 10
Jan. 19
|
(+NEW) since Jan, 14 | |||||||
Russia | 3,574,330 | (+115,093) | 65,632 | (+2,616) | 1.8% | |||
United Kingdom | 3,476,804 | (+207,047) | 91,643 | (+5,480) | 2.6% | |||
France | 2,996,784 | (+87,061) | 71,482 | (+2,030) | 2.4% | |||
Italy | 2,400,598 | (+64,319) | 83,157 | (+2,309) | 3.5% | |||
Spain | 2,370,742 | (+158,775) | 54,173 | (+1,094) | 2.3% | |||
Germany | 2,071,615 | (+56,380) | 48,997 | (+3,790) | 2.4% | |||
Poland | 1,443,804 | (+29,442) | 33,698 | (+1,242) | 2.3% | |||
Ukraine | 1,206,125 | (+30,782) | 22,037 | (+737) | 1.8% | |||
Netherlands | 934,503 | (+26,197) | 13,264 | (+389) | 1.4% | |||
Czechia | 899,503 | (+32,981) | 14,646 | (+790) | 1.6% | |||
Romania | 697,898 | (+12,981) | 17,369 | (+334) | 2.5% | |||
Belgium | 681,250 | (+8,364) | 20,554 | (+260) | 3.0% | |||
Portugal | 566,958 | (+49,152) | 9,246 | (+862) | 1.6% | |||
Sweden | 533,265 | (+14,482) | 10,591 | (+406) | 2.0% | |||
Switzerland | 502,191 | (+9,359) | 8,859 | (+273) | 1.8% | |||
Austria | 396,425 | (+7,165) | 7,199 | (+278) | 1.8% | |||
Serbia | 375,799 | (+7,727) | 3,791 | (+104) | 1.0% | |||
Hungary | 353,276 | (+5,640) | 11,520 | (+454) | 3.3% | |||
Belarus | 228,716 | (+9,053) | 1,601 | (+47) | 0.7% | |||
Slovakia | 226,294 | (+8,316) | 3,637 | (+377) | 1.6% | |||
Croatia | 225,648 | (+2,551) | 4,684 | (+167) | 2.1% | |||
Bulgaria | 212,927 | (+1,976) | 8,614 | (+218) | 4.0% | |||
Denmark | 191,299 | (+5,463) | 1,838 | (+177) | 1.0% | |||
Ireland | 176,839 | (+13,782) | 2,708 | (+220) | 1.5% | |||
Lithuania | 168,708 | (+4,294) | 2,494 | (+148) | 1.5% | |||
Moldova | 153,506 | (+1,819) | 3,282 | (+71) | 2.1% | |||
Slovenia | 151,137 | (+5,665) | 3,231 | (+138) | 2.1% | |||
Greece | 149,462 | (+2,179) | 5,518 | (+131) | 3.7% | |||
Bosnia and Herzegovina | 118,383 | (+1,372) | 4,509 | (+98) | 3.8% | |||
North Macedonia | 89,392 | (+1,406) | 2,726 | (+54) | 3.0% | |||
Albania | 68,568 | (+2,574) | 1,287 | (+26) | 1.9% | |||
Norway | 59,456 | (+1,720) | 525 | (+14) | 0.9% | |||
Latvia | 56,720 | (+3,738) | 1,012 | (+92) | 1.8% | |||
Kosovo | 56,118 | (+1,279) | 1,411 | (+19) | 2.5% | |||
Luxembourg | 48,975 | (+489) | 560 | (+15) | 1.1% | |||
Finland | 40,722 | (+1,129) | 621 | (+5) | 1.5% | |||
Estonia | 37,941 | (+2,320) | 344 | (+33) | 0.9% | |||
Malta | 15,942 | (+863) | 242 | (+7) | 1.5% | |||
Andorra | 9,194 | (+326) | 92 | (+4) | 1.0% | |||
Iceland | 5,970 | (+22) | 29 | (+0) | 0.5% | |||
San Marino | 2,803 | (+66) | 65 | (+0) | 2.3% | |||
Liechtenstein | 2,398 | (+23) | 50 | (+1) | 2.1% | |||
Monaco | 1,240 | (+95) | 9 | (+2) | 0.7% | |||
Holy See | 27 | (+0) | 0 | (+0) | 0.0% |
Visualizations by Pratap Vardhan1