COVID-19 Tracking Europe Cases
Tracking coronavirus total cases, deaths and new cases in Europe by country.
by Pratap Vardhan
Europe
Confirmed Cases
203,702,709
(+1,408,952)
Deaths
1,853,405
(+1,853)
Updated on June 27, 2022 ( +change since 5 days ago.)
Italy
Cases
18,259,261
(+245,059)
Deaths
168,165
(+273)
Spain
Cases
12,681,820
(+68,186)
Deaths
107,799
(+195)
Germany
Cases
27,914,240
(+340,655)
Deaths
140,847
(+287)
In the last 5 days, 1,408,952 new Coronavirus cases have been reported in the Europe. Of which 245,059 (17%) are from Italy. Spain has reported 68,186 new cases in the last 5 days.
Country | New Cases | Total Cases | Deaths | Fatality | ||||
---|---|---|---|---|---|---|---|---|
May. 18
Jun. 27
|
(+NEW) since Jun, 22 | |||||||
France | 30,879,062 | (+324,024) | 150,445 | (+178) | 0.5% | |||
Germany | 27,914,240 | (+340,655) | 140,847 | (+287) | 0.5% | |||
United Kingdom | 22,834,153 | (+82,760) | 180,683 | (+230) | 0.8% | |||
Italy | 18,259,261 | (+245,059) | 168,165 | (+273) | 0.9% | |||
Russia | 18,152,652 | (+14,893) | 373,240 | (+297) | 2.1% | |||
Spain | 12,681,820 | (+68,186) | 107,799 | (+195) | 0.9% | |||
Netherlands | 8,271,456 | (+23,968) | 22,980 | (+10) | 0.3% | |||
Poland | 6,013,164 | (+1,180) | 116,417 | (+13) | 1.9% | |||
Portugal | 5,138,659 | (+42,700) | 24,061 | (+94) | 0.5% | |||
Ukraine | 5,040,518 | (+0) | 112,459 | (+0) | 2.2% | |||
Austria | 4,425,837 | (+46,059) | 20,023 | (+13) | 0.5% | |||
Belgium | 4,225,222 | (+27,877) | 31,903 | (+35) | 0.8% | |||
Czechia | 3,930,399 | (+3,132) | 40,314 | (+4) | 1.0% | |||
Switzerland | 3,726,615 | (+0) | 13,824 | (+2) | 0.4% | |||
Greece | 3,624,556 | (+51,504) | 30,190 | (+66) | 0.8% | |||
Denmark | 3,211,064 | (+6,505) | 6,497 | (+14) | 0.2% | |||
Romania | 2,919,461 | (+3,974) | 65,739 | (+13) | 2.3% | |||
Slovakia | 2,548,964 | (+1,735) | 20,142 | (+2) | 0.8% | |||
Sweden | 2,515,769 | (+2,916) | 19,093 | (+18) | 0.8% | |||
Serbia | 2,026,796 | (+2,907) | 16,124 | (+6) | 0.8% | |||
Hungary | 1,925,083 | (+0) | 46,626 | (+0) | 2.4% | |||
Ireland | 1,587,385 | (+0) | 7,469 | (+0) | 0.5% | |||
Norway | 1,445,034 | (+2,963) | 3,280 | (+0) | 0.2% | |||
Bulgaria | 1,170,686 | (+1,532) | 37,247 | (+12) | 3.2% | |||
Lithuania | 1,159,567 | (+93,783) | 9,168 | (+5) | 0.8% | |||
Croatia | 1,145,521 | (+2,342) | 16,052 | (+13) | 1.4% | |||
Finland | 1,133,597 | (+8,255) | 4,832 | (+61) | 0.4% | |||
Slovenia | 1,035,420 | (+2,672) | 6,649 | (+2) | 0.6% | |||
Belarus | 982,867 | (+0) | 6,978 | (+0) | 0.7% | |||
Latvia | 833,711 | (+827) | 5,855 | (+0) | 0.7% | |||
Estonia | 579,316 | (+0) | 2,588 | (+0) | 0.4% | |||
Moldova | 519,741 | (+38) | 11,563 | (+0) | 2.2% | |||
Bosnia and Herzegovina | 378,505 | (+177) | 15,803 | (+5) | 4.2% | |||
North Macedonia | 313,540 | (+380) | 9,322 | (+0) | 3.0% | |||
Albania | 279,077 | (+1,137) | 3,497 | (+0) | 1.3% | |||
Luxembourg | 258,467 | (+964) | 1,088 | (+1) | 0.4% | |||
Kosovo | 228,809 | (+203) | 3,140 | (+0) | 1.4% | |||
Iceland | 192,991 | (+960) | 153 | (+0) | 0.1% | |||
Malta | 101,453 | (+2,337) | 740 | (+4) | 0.7% | |||
Andorra | 43,774 | (+0) | 153 | (+0) | 0.3% | |||
Liechtenstein | 17,814 | (+40) | 85 | (+0) | 0.5% | |||
San Marino | 17,767 | (+136) | 115 | (+0) | 0.6% | |||
Monaco | 12,887 | (+172) | 57 | (+0) | 0.4% | |||
Holy See | 29 | (+0) | 0 | (+0) | 0.0% |
Visualizations by Pratap Vardhan1