An Exception was encountered at 'In [27]'.

Warning: This dashboard was not built by an epidemiologist.

Note: Click a country name to open a search results page for that countryโ€™s COVID-19 news.

Based on data up to: 2022-06-27. Compared to (10 days before): 2022-06-17

Transmission rate:

Note: "transmission rate" here is a measure of speed of spread of infection, and means how much of the susceptible population each infected person is infecting per day (if everyone is susceptible). E.g. 10% means that 100 infected patients will infect 10 new people per day. Related to R0. See Methodology for details of calculation.

โญ• Bad news: new waves ๐Ÿ‡ต๐Ÿ‡พ ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฒ๐Ÿ‡ฐ ๐Ÿ‡ฎ๐Ÿ‡ท ๐Ÿ‡ฐ๐Ÿ‡ฟ ๐Ÿ‡ฎ๐Ÿ‡ถ ๐Ÿ‡ฆ๐Ÿ‡ซ ๐Ÿ‡ฒ๐Ÿ‡ช ๐Ÿ‡ฒ๐Ÿ‡ท ๐Ÿ‡ง๐Ÿ‡ฌ ๐Ÿ‡ง๐Ÿ‡ด ๐Ÿ‡ต๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ท๐Ÿ‡ธ ๐Ÿ‡ท๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ณ

Large increase in transmission rate vs. 10 days ago, that might mean a relapse, new wave, worsening outbreak.

  • Countries are sorted by size of change in transmission rate.
  • Includes only countries that were previously active (more than 100 estimated new cases).
  • "Large increase" = at least +2% change.
ย  Current:
Estimated
daily
transmission
rate
10 days ago:
Estimated
daily
transmission
rate
Estimated
recent cases
in last 5 days
Estimated
current
ICU need
per 100k
population
Estimated
total
affected
population
percentage
๐Ÿ‡ต๐Ÿ‡พ Paraguay 589.2% 145.0% 301 0.17 98.2%
๐Ÿ‡ฑ๐Ÿ‡น Lithuania 47.5% 9.7% 93,498 15.81 56.2%
๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 48.7% 35.6% 288 0.15 89.9%
๐Ÿ‡ฎ๐Ÿ‡ท Iran 23.5% 12.4% 6,089 0.03 76.9%
๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 15.3% 5.8% 252 0.00 36.3%
๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 26.5% 17.9% 5,617 0.02 58.8%
๐Ÿ‡ฆ๐Ÿ‡ซ Afghanistan 9.4% 2.8% 3,680 0.01 18.5%
๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 29.8% 23.5% 627 0.80 75.7%
๐Ÿ‡ฒ๐Ÿ‡ท Mauritania 10.2% 4.2% 118 0.00 12.7%
๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 27.9% 22.0% 3,253 0.62 77.3%
๐Ÿ‡ง๐Ÿ‡ด Bolivia 11.4% 6.2% 2,553 0.18 63.1%
๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 10.3% 5.8% 1,556 0.00 9.1%
๐Ÿ‡ธ๐Ÿ‡ฐ Slovakia 15.1% 10.6% 1,319 0.34 67.4%
๐Ÿ‡จ๐Ÿ‡ฟ Czechia 15.1% 11.8% 2,374 0.28 59.0%
๐Ÿ‡ท๐Ÿ‡ธ Serbia 9.8% 6.8% 2,341 0.28 31.3%
๐Ÿ‡ท๐Ÿ‡ด Romania 11.1% 8.9% 2,822 0.18 53.5%
๐Ÿ‡จ๐Ÿ‡ณ China 4.7% 2.5% 7,956 0.00 0.4%

Tip: Click country name in legend to switch countries. Uze mouse wheel to zoom Y axis.

๐ŸŸข Good news: slowing waves ๐Ÿ‡ง๐Ÿ‡ผ ๐Ÿ‡ช๐Ÿ‡จ ๐Ÿ‡ฌ๐Ÿ‡ญ ๐Ÿ‡ฒ๐Ÿ‡ฟ ๐Ÿ‡ฌ๐Ÿ‡พ ๐Ÿ‡จ๐Ÿ‡ป ๐Ÿ‡บ๐Ÿ‡ฌ ๐Ÿ‡ฟ๐Ÿ‡ผ ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ง๐Ÿ‡ฟ ๐Ÿ‡ช๐Ÿ‡น ๐Ÿ‡ฐ๐Ÿ‡ผ ๐Ÿ‡ฒ๐Ÿ‡ป ๐Ÿ‡ฎ๐Ÿ‡ฉ ๐Ÿ‡ฎ๐Ÿ‡ณ ๐Ÿ‡ฑ๐Ÿ‡ป ๐Ÿ‡ฐ๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ญ

Large decrease in transmission rate vs. 10 days ago, that might mean a slowing down / effective control measures.

  • Countries are sorted by size of change in transmission rate.
  • Includes only countries that were previously active (more than 100 estimated new cases).
  • "Large decrease" = at least -2% change.
ย  Current:
Estimated
daily
transmission
rate
10 days ago:
Estimated
daily
transmission
rate
Estimated
recent cases
in last 5 days
Estimated
current
ICU need
per 100k
population
Estimated
total
affected
population
percentage
๐Ÿ‡ง๐Ÿ‡ผ Botswana 16.2% 39.8% 1,728 0.26 80.7%
๐Ÿ‡ช๐Ÿ‡จ Ecuador 8.5% 19.9% 1,536 0.12 69.4%
๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 5.8% 15.6% 1,137 0.01 2.4%
๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 2.6% 12.3% 225 0.00 6.5%
๐Ÿ‡ฌ๐Ÿ‡พ Guyana 7.4% 15.6% 279 0.30 46.6%
๐Ÿ‡จ๐Ÿ‡ป Cabo Verde 6.4% 14.5% 421 0.51 34.9%
๐Ÿ‡บ๐Ÿ‡ฌ Uganda 2.9% 10.9% 294 0.00 9.5%
๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 2.5% 10.2% 247 0.01 30.7%
๐Ÿ‡ซ๐Ÿ‡ท France 17.2% 24.3% 244,172 5.75 63.9%
๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 11.4% 18.4% 75,452 1.73 52.5%
๐Ÿ‡ง๐Ÿ‡ฟ Belize 15.5% 22.1% 435 0.62 72.3%
๐Ÿ‡ช๐Ÿ‡น Ethiopia 2.5% 8.4% 1,310 0.01 5.5%
๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 9.4% 13.9% 1,736 0.11 41.6%
๐Ÿ‡ฒ๐Ÿ‡ป Maldives 15.0% 19.4% 718 0.23 35.0%
๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 8.7% 12.8% 59,929 0.09 24.0%
๐Ÿ‡ฎ๐Ÿ‡ณ India 4.6% 7.8% 120,820 0.10 18.9%
๐Ÿ‡ฑ๐Ÿ‡ป Latvia 8.8% 12.0% 662 0.86 59.9%
๐Ÿ‡ฐ๐Ÿ‡ช Kenya 7.2% 10.2% 1,422 0.00 10.8%
๐Ÿ‡ง๐Ÿ‡ญ Bahrain 20.6% 22.8% 7,041 0.91 70.7%

Tip: Click country name in legend to switch countries. Uze mouse wheel to zoom Y axis.