Warning: This analysis contains the results of a predictive model. There are a number of assumptions made which include some speculation. Furthermore, this analysis was not prepared or reviewed by an Epidimiologist. Therefore, the assumptions and methods presented should be scrutinized carefully before arriving at any conclusions.

Estimated Infected Population By Country

with respect to days since outbreak

Tip: Click (Shift+ for multiple) on countries in the legend to filter the visualization.

Latest Country Estimates

Date Estimated Infected Lower Bound Estimates Upper Bound Estimates
Country
Brazil 2020-05-14 313,048 240,806 447,211
China 2020-05-14 84,067 84,029 120,096
France 2020-05-14 182,850 178,994 261,215
Germany 2020-05-14 179,784 174,478 256,835
Iran 2020-05-14 129,636 114,533 185,194
Italy 2020-05-14 231,352 223,096 330,503
Japan 2020-05-14 16,827 16,120 24,038
Portugal 2020-05-14 29,850 28,319 42,642
Singapore 2020-05-14 32,541 26,098 46,488
South Korea 2020-05-14 11,239 11,018 16,056
Spain 2020-05-14 240,252 229,540 343,217
United Kingdom 2020-05-14 264,894 234,440 378,420
United States 2020-05-14 1,611,220 1,417,774 2,301,742

Infected vs. number of confirmed cases

Allows you to compare how countries have been tracking the true number of infected people. The smaller deviation from the dashed line (45 degree line) the better job at tracking the true number of infected people.

Tip: Click (Shift+ for multiple) on countries in the legend to filter the visualization.

Latest Observed vs. Estimate of Infected Cases

Date Observed Cases Estimated Infected
Country
Brazil 2020-05-14 203,165 313,048
China 2020-05-14 84,029 84,067
France 2020-05-14 178,994 182,850
Germany 2020-05-14 174,478 179,784
Iran 2020-05-14 114,533 129,636
Italy 2020-05-14 223,096 231,352
Japan 2020-05-14 16,120 16,827
Portugal 2020-05-14 28,319 29,850
Singapore 2020-05-14 26,098 32,541
South Korea 2020-05-14 11,018 11,239
Spain 2020-05-14 229,540 240,252
United Kingdom 2020-05-14 234,440 264,894
United States 2020-05-14 1,417,774 1,611,220

Methodology

We argue that the number of infected in the past can be inferred using today's number of deaths and average fatality rate from confirmed cases in the following way:

$$I_{t-j} = \frac{D_t}{{CFR}_t}$$

where $I_t$ = number of infected, $D_t$ = number of deaths, and ${CFR}_t $ = case fatality rate = $\frac{D}{C}$. The $j$ depends on the average number of days that covid patients die after having the first symptoms.

Assumption 1: The case fatality rate is a good proxy for the fatality rate of the infected population

Then, in order to estimate the current number of infected $I_t$ we need to estimate its growth rate from $t-j$ to $t$.

$$I_t = (1+\hat{g})^j I_{t-j}$$

Assumption 2: The growth rate of infected $\hat{g}$ is an unbiased estimate of $g$ .

For now we estimate $g$ using the average growth rate since having the first infected person.

Assumption 3: It takes on average 8 days to die after having the first symptoms.